Der Fonds Allianz Global Investors Fund - Allianz China Thematica X7 H2-EUR Fonds wird seit dem 01.12.2023 nicht mehr vertrieben. Nähere Informationen erhalten sie von der Fondsgesellschaft.
Anlageziel Allianz Global Investors Fund - Allianz China Thematica X7 H2-EUR Fonds
The fund seeks long-term capital growth by investing in Equity Markets of the PRC (onshore and offshore), Hong Kong and Macau with a focus on companies whose business benefits or will benefit from growth opportunities of the PRC.
Stammdaten
| Valor | 113194369 |
| ISIN | LU2373520928 |
| Fondsgesellschaft | Allianz Global Investors |
| Kategorie | Branchen: Andere Sektoren |
| Währung | EUR |
| Mindestanlage | 9’793’736.09 |
| VL-fähig? | Nein |
| Thesaurierend/Ausschüttend | Ausschüttend |
| Fondsmanager | Andreas Fruschki, Shibo Wang, Terence Law |
Aktuelle Daten
| Fondsnote | - |
| Aktueller Rücknahmepreis | 0.55 |
| Fondsvolumen | 5’100’267.32EUR |
| Total Expense Ratio (TER) | 0.41% |
Gebühren
| Verwaltungsgebühr | - |
| Depotbankgebühr | - |
| Rücknahmegebühr | - |
| Ausgabeaufschlag | 0.00 % |
Basisdaten
| Auflagedatum | 25.08.2021 |
| Depotbank | State Street Bank International GmbH, Luxembourg Branch |
| Zahlstelle | BNP Paribas Securities Services,Paris,succursale de Zurich |
| Domizil | Luxembourg |
| Geschäftsjahr | 30.09.2024 |
Performancedaten
| Veränderung Vortag | -0.01 EUR (-1.11 %) |