Zu diesem Instrument liegen derzeit keine aktuellen Daten vor.
Anlageziel Allianz Global Investors Fund - Allianz Global Intelligent Cities Income RM USD Fonds
Long-term income and capital growth by investing in global Equity and Bond Markets with a focus on companies whose business will benefit from or is currently related to evolution of intelligent cities and connected communities.
Stammdaten
Valor | 59471460 |
ISIN | LU2278555508 |
Fondsgesellschaft | Allianz Global Investors |
Kategorie | Mischfonds USD aggressiv |
Währung | USD |
Mindestanlage | 0.00 |
VL-fähig? | Nein |
Thesaurierend/Ausschüttend | Ausschüttend |
Fondsmanager | James Chen, Justin M. Kass, David Oberto, Stephen Jue, Ethan Turner |
Aktuelle Daten
Fondsnote | - |
Aktueller Rücknahmepreis | 8.53 |
Fondsvolumen | 233’524’483.27USD |
Total Expense Ratio (TER) | 1.00% |
Gebühren
Verwaltungsgebühr | - |
Depotbankgebühr | - |
Rücknahmegebühr | 0.00 % |
Ausgabeaufschlag | 0.00 % |
Basisdaten
Auflagedatum | 01.02.2021 |
Depotbank | State Street Bank International GmbH, Luxembourg Branch |
Zahlstelle | BNP Paribas Securities Services,Paris,succursale de Zurich |
Domizil | Luxembourg |
Geschäftsjahr | 30.09.2024 |
Performancedaten
Veränderung Vortag | -0.08 USD (-0.92 %) |