Derivate Suche
Neuemissionen
| Emissionstag | Symbol | Basiswert | Emittent | Typ | Fälligkeit |
|---|---|---|---|---|---|
| 05.10.2026 | S3BCWU | PDD Holdings Inc. | UBS | Knock-Out Warrants | |
| 05.10.2026 | Intel Corp. | BNPP | Warrants | 17.06.27 | |
| 05.10.2026 | S9B3NU | Adecco Group AG | UBS | Knock-Out Warrants | |
| 05.10.2026 | SIBVLU | Devisen EUR/USD | UBS | Mini-Futures | |
| 05.10.2026 | S7BZ0U | Sika AG | UBS | Knock-Out Warrants | |
| 05.10.2026 | SFBXZU | Palantir Technologies Inc. | UBS | Mini-Futures | |
| 05.10.2026 | S7BXQU | Devisen EUR/USD | UBS | Mini-Futures | |
| 05.10.2026 | SHBZ2U | Tesla Inc. | UBS | Constant Leverage Zertifikate | |
| 05.10.2026 | SVBX6U | Deutsche Bank AG | UBS | Mini-Futures | |
| 05.10.2026 | S6B9UU | Salesforce Inc. | UBS | Knock-Out Warrants | |
| 05.10.2026 | STBVCU | Eli Lilly & Co. | UBS | Mini-Futures | |
| 05.10.2026 | Rheinmetall AG | BNPP | Warrants | 19.03.27 | |
| 05.10.2026 | Clariant AG | BNPP | Warrants | 19.03.27 | |
| 05.10.2026 | LMMEAR | Mercadolibre Inc. | LEON | Mini-Futures | |
| 05.10.2026 | LWNKBR | Nike Inc. | LEON | Warrants | 19.03.27 |
| 05.10.2026 | LWSTBQ | STMicroelectronics | LEON | Warrants | 17.09.27 |
| 05.10.2026 | LWMAAV | MasterCard Inc. | LEON | Warrants | 19.03.27 |
| 05.10.2026 | LMNKAP | Nike Inc. | LEON | Mini-Futures | |
| 05.10.2026 | Compagnie Financière Richemont SA | BNPP | Warrants | 18.06.27 | |
| 05.10.2026 | Rheinmetall AG | BNPP | Warrants | 18.12.26 | |
| 05.10.2026 | LWKLCP | KLA-Tencor Corp. | LEON | Warrants | 17.09.27 |
| 05.10.2026 | Zurich Insurance Group AG | UBS | Knock-Out Warrants | 18.12.26 | |
| 05.10.2026 | Rheinmetall AG | BNPP | Warrants | 18.12.26 | |
| 05.10.2026 | Compagnie Financière Richemont SA | BNPP | Warrants | 19.03.27 | |
| 05.10.2026 | Compagnie Financière Richemont SA | BNPP | Warrants | 18.06.27 | |
| 05.10.2026 | Roche PS | UBS | Knock-Out Warrants | 18.06.27 | |
| 05.10.2026 | Sandoz Group AG | BNPP | Warrants | 18.06.27 | |
| 05.10.2026 | LWNKBQ | Nike Inc. | LEON | Warrants | 18.12.26 |
| 05.10.2026 | Partners Group Hldg. AG | BNPP | Warrants | 18.12.26 | |
| 05.10.2026 | BB Biotech AG | UBS | Knock-Out Warrants |
&orderBy=NewIssuesResult:issuedate:desc