Derivate Suche
Neuemissionen
| Emissionstag | Symbol | Basiswert | Emittent | Typ | Fälligkeit |
|---|---|---|---|---|---|
| 17.08.2026 | S2BO6U | Sonova Hldg. AG | UBS | Mini-Futures | |
| 17.08.2026 | SOBS0U | Swissquote Group Hldg. S.A. | UBS | Knock-Out Warrants | |
| 17.08.2026 | S5B0WU | Swiss RE AG | UBS | Knock-Out Warrants | |
| 17.08.2026 | STB3IU | Julius Baer Group | UBS | Mini-Futures | |
| 17.08.2026 | SNBGTU | Clariant AG | UBS | Knock-Out Warrants | |
| 17.08.2026 | S1BRKU | OC Oerlikon N | UBS | Knock-Out Warrants | |
| 17.08.2026 | SMBVEU | Bucher Industries AG | UBS | Mini-Futures | |
| 17.08.2026 | S2B5DU | Flughafen Zürich AG | UBS | Mini-Futures | |
| 17.08.2026 | MSAICT | SAP SE | LEON | Mini-Futures | |
| 17.08.2026 | SABGPU | Dow Jones Industrial Average Index | UBS | Mini-Futures | |
| 17.08.2026 | MVOEWT | Vontobel N | LEON | Mini-Futures | |
| 17.08.2026 | MCLK7T | Clariant AG | LEON | Mini-Futures | |
| 17.08.2026 | S7BBHU | Tesla Inc. | UBS | Knock-Out Warrants | |
| 17.08.2026 | Kühne & Nagel Intl. AG | UBS | Mini-Futures | ||
| 17.08.2026 | Swissquote Group Hldg. S.A. | UBS | Mini-Futures | ||
| 17.08.2026 | Ypsomed Hldg. AG | UBS | Mini-Futures | ||
| 17.08.2026 | Partners Group Hldg. AG | UBS | Mini-Futures | ||
| 17.08.2026 | Swissquote Group Hldg. S.A. | UBS | Mini-Futures | ||
| 17.08.2026 | Clariant AG | UBS | Mini-Futures | ||
| 17.08.2026 | Swissquote Group Hldg. S.A. | UBS | Mini-Futures | ||
| 17.08.2026 | LTAECX | SpaceX | LEON | Barrier Reverse Convertibles | 10.02.28 |
| 17.08.2026 | AHJHTQ | Compagnie Financière Richemont SA / Logitech International SA / Partners Group Hldg. AG | LEON | Barrier Reverse Convertibles | 12.05.28 |
| 17.08.2026 | RMBLMV | Lonza Group N / Sika AG / Straumann Hldg. AG | VT | Barrier Reverse Convertibles | 11.08.27 |
| 17.08.2026 | RMDACV | Mondelez International Inc. | VT | Barrier Reverse Convertibles | 13.08.27 |
| 17.08.2026 | FPABLV | Palladium (USD) | VT | Constant Leverage Zertifikate | |
| 17.08.2026 | SFBPVU | Swiss RE AG | UBS | Mini-Futures | |
| 17.08.2026 | SXBDYU | Swissquote Group Hldg. S.A. | UBS | Knock-Out Warrants | |
| 17.08.2026 | SRB97U | SMI | UBS | Mini-Futures | |
| 17.08.2026 | S2BLAU | SMI | UBS | Knock-Out Warrants | |
| 17.08.2026 | MTSDKV | Tesla Inc. | VT | Mini-Futures |
&orderBy=NewIssuesResult:issuedate:desc