Derivate Suche
Neuemissionen
| Emissionstag | Symbol | Basiswert | Emittent | Typ | Fälligkeit |
|---|---|---|---|---|---|
| 27.10.2026 | SMI | UBS | Warrants | 17.06.27 | |
| 27.10.2026 | Coinbase Global Inc | UBS | Knock-Out Warrants | ||
| 27.10.2026 | Eli Lilly & Co. | UBS | Warrants | 17.06.27 | |
| 27.10.2026 | Nvidia Corp. | UBS | Warrants | 17.09.27 | |
| 27.10.2026 | Coinbase Global Inc | UBS | Mini-Futures | ||
| 27.10.2026 | Baidu Inc. | UBS | Knock-Out Warrants | ||
| 27.10.2026 | SMI | UBS | Warrants | 19.12.30 | |
| 27.10.2026 | SMI | UBS | Knock-Out Warrants | ||
| 27.10.2026 | Broadcom Inc. | UBS | Warrants | 17.06.27 | |
| 27.10.2026 | Alphabet Inc. (C) | UBS | Mini-Futures | ||
| 27.10.2026 | Boeing Co. | UBS | Warrants | 19.03.27 | |
| 27.10.2026 | DAX Index | UBS | Mini-Futures | ||
| 27.10.2026 | SMI | UBS | Mini-Futures | ||
| 27.10.2026 | ICE Brent Crude Oil Front Month Future | UBS | Knock-Out Warrants | ||
| 27.10.2026 | Alphabet Inc. (C) | UBS | Mini-Futures | ||
| 27.10.2026 | Oracle Corp. | UBS | Warrants | 17.06.27 | |
| 27.10.2026 | Meta Platforms Inc. | UBS | Warrants | 17.09.27 | |
| 27.10.2026 | SMI | UBS | Warrants | 16.09.27 | |
| 27.10.2026 | Arm Holdings | UBS | Warrants | 19.03.27 | |
| 27.10.2026 | EURO STOXX 50 Index | UBS | Knock-Out Warrants | ||
| 27.10.2026 | Accenture Plc. | BNPP | Mini-Futures | ||
| 27.10.2026 | SMI | UBS | Warrants | 16.09.27 | |
| 27.10.2026 | Chevron | BNPP | Knock-Out Warrants | ||
| 27.10.2026 | SMI | UBS | Warrants | 18.03.27 | |
| 27.10.2026 | LTAELN | Tesla Inc. | LEON | Barrier Reverse Convertibles | 21.10.27 |
| 27.10.2026 | SMI | UBS | Knock-Out Warrants | ||
| 27.10.2026 | DAX Index | UBS | Knock-Out Warrants | ||
| 27.10.2026 | Alphabet Inc. (C) | UBS | Knock-Out Warrants | ||
| 27.10.2026 | S&P 500 Index | UBS | Warrants | 14.01.27 | |
| 27.10.2026 | Baidu Inc. | UBS | Warrants | 19.03.27 |
&orderBy=NewIssuesResult:issuedate:desc