Derivate Suche
Neuemissionen
| Emissionstag | Symbol | Basiswert | Emittent | Typ | Fälligkeit |
|---|---|---|---|---|---|
| 11.02.2026 | Natural Gas (Henry Hub) Front Month Future | SOG | Mini-Futures | ||
| 11.02.2026 | Natural Gas (Henry Hub) Front Month Future | SOG | Mini-Futures | ||
| 11.02.2026 | Natural Gas (Henry Hub) Front Month Future | SOG | Mini-Futures | ||
| 11.02.2026 | Natural Gas (Henry Hub) Front Month Future | SOG | Mini-Futures | ||
| 11.02.2026 | Dow Jones Industrial Average Index | SOG | Constant Leverage Zertifikate | ||
| 11.02.2026 | Natural Gas (Henry Hub) Front Month Future | SOG | Mini-Futures | ||
| 11.02.2026 | LBSLDU | Bank of America / Citigroup / JP Morgan | UBS | Barrier Reverse Convertibles | 04.08.27 |
| 11.02.2026 | LBSGDU | Banco Santander Central Hispano S.A. / Inditex S.A. | UBS | Barrier Reverse Convertibles | 04.02.27 |
| 11.02.2026 | MKLB7T | Klarna | LEON | Mini-Futures | |
| 11.02.2026 | MBTB0V | Bitcoin Future Dec 2020 | VT | Mini-Futures | |
| 11.02.2026 | MBTECV | Bitcoin Future Dec 2020 | VT | Mini-Futures | |
| 11.02.2026 | MBTANV | Bitcoin Future Dec 2020 | VT | Mini-Futures | |
| 11.02.2026 | MBTCDV | Bitcoin Future Dec 2020 | VT | Mini-Futures | |
| 11.02.2026 | MBTD9V | Bitcoin Future Dec 2020 | VT | Mini-Futures | |
| 11.02.2026 | MBTEBV | Bitcoin Future Dec 2020 | VT | Mini-Futures | |
| 11.02.2026 | MDCAVV | Ethereum Future | VT | Mini-Futures | |
| 11.02.2026 | LBTBDU | Eli Lilly & Co. / Novo Nordisk AS (B) / Roche AG | UBS | Barrier Reverse Convertibles | 04.08.27 |
| 11.02.2026 | ICE Brent Crude Oil Front Month Future | SOG | Mini-Futures | ||
| 11.02.2026 | Anheuser-Busch InBev N.V. | SOG | Mini-Futures | ||
| 11.02.2026 | SMI | UBS | Knock-Out Warrants | 19.03.26 | |
| 11.02.2026 | SMI | UBS | Mini-Futures | ||
| 11.02.2026 | SMI | UBS | Mini-Futures | ||
| 11.02.2026 | LBSVDU | Kühne & Nagel Intl. AG / Logitech / Swiss RE AG | UBS | Barrier Reverse Convertibles | 04.08.27 |
| 11.02.2026 | ArcelorMittal S.A. | SOG | Mini-Futures | ||
| 11.02.2026 | LVMH Moet Hennessy Louis Vuitton | SOG | Mini-Futures | ||
| 11.02.2026 | TotalEnergies SE | SOG | Mini-Futures | ||
| 11.02.2026 | SMI | UBS | Knock-Out Warrants | 18.06.26 | |
| 11.02.2026 | SMI | UBS | Knock-Out Warrants | ||
| 11.02.2026 | SMI | UBS | Knock-Out Warrants | ||
| 11.02.2026 | SMI | UBS | Mini-Futures |
&orderBy=NewIssuesResult:issuedate:desc