Derivate Suche
Neuemissionen
Emissionstag | Symbol | Basiswert | Emittent | Typ | Fälligkeit |
---|---|---|---|---|---|
18.09.2025 | KOBSJB | Coca-Cola Co. | BAER | Warrants | 21.11.25 |
18.09.2025 | KOBIJB | Coca-Cola Co. | BAER | Warrants | 18.12.26 |
18.09.2025 | AEQXBP | DAX Index | BNPP | Knock-Out Warrants | |
18.09.2025 | KOBFJB | Coca-Cola Co. | BAER | Warrants | 19.03.27 |
18.09.2025 | MRBPJB | Moderna Inc. | BAER | Warrants | 18.09.26 |
18.09.2025 | NDATJB | Nasdaq 100 Index | BAER | Warrants | 18.12.26 |
18.09.2025 | AERCBP | Nasdaq 100 Index | BNPP | Knock-Out Warrants | |
18.09.2025 | SMI | BNPP | Knock-Out Warrants | ||
18.09.2025 | Zurich Insurance Group AG | BNPP | Knock-Out Warrants | ||
18.09.2025 | Meta Platforms Inc. | BNPP | Knock-Out Warrants | ||
18.09.2025 | Adyen N.V. | UBS | Mini-Futures | ||
18.09.2025 | AEQKBP | Nasdaq 100 Index | BNPP | Mini-Futures | |
18.09.2025 | DAX Index | UBS | Mini-Futures | ||
18.09.2025 | TotalEnergies SE | UBS | Mini-Futures | ||
18.09.2025 | AEQSBP | Tesla Inc. | BNPP | Mini-Futures | |
18.09.2025 | Silver (USD) | UBS | Knock-Out Warrants | ||
18.09.2025 | Adyen N.V. | UBS | Mini-Futures | ||
18.09.2025 | ThyssenKrupp AG | UBS | Mini-Futures | ||
18.09.2025 | DAX Index | UBS | Knock-Out Warrants | ||
18.09.2025 | Barrick Mining Corporation | UBS | Mini-Futures | ||
18.09.2025 | Baidu Inc. | UBS | Knock-Out Warrants | ||
18.09.2025 | Silver (USD) | SOG | Knock-Out Warrants | 19.12.25 | |
18.09.2025 | ThyssenKrupp AG | UBS | Knock-Out Warrants | ||
18.09.2025 | Baidu Inc. | UBS | Knock-Out Warrants | ||
18.09.2025 | Novartis AG | SOG | Mini-Futures | ||
18.09.2025 | Broadcom Inc. | UBS | Mini-Futures | ||
18.09.2025 | Tesla Inc. | SOG | Mini-Futures | ||
18.09.2025 | Sonova Hldg. AG | SOG | Knock-Out Warrants | ||
18.09.2025 | S&P 500 Index | UBS | Knock-Out Warrants | ||
18.09.2025 | Dow Jones Industrial Average Index | UBS | Knock-Out Warrants |
&orderBy=NewIssuesResult:issuedate:desc