Derivate Suche
Neuemissionen
| Emissionstag | Symbol | Basiswert | Emittent | Typ | Fälligkeit |
|---|---|---|---|---|---|
| 11.02.2026 | LAGYJB | Anheuser-Busch InBev N.V. | BAER | Mini-Futures | |
| 11.02.2026 | UBDWJB | Uber Technologies Inc. | BAER | Warrants | 18.09.26 |
| 11.02.2026 | PFBQJB | Pfizer Inc. | BAER | Warrants | 20.03.26 |
| 11.02.2026 | MCDQJB | McDonald's Corp. | BAER | Warrants | 17.06.27 |
| 11.02.2026 | MCDWJB | McDonald's Corp. | BAER | Warrants | 18.12.26 |
| 11.02.2026 | KODXJB | Coca-Cola Co. | BAER | Warrants | 18.06.26 |
| 11.02.2026 | SOXBHU | Swatch Group I | UBS | Mini-Futures | |
| 11.02.2026 | SEIB1U | VAT Group | UBS | Mini-Futures | |
| 11.02.2026 | SGKBFU | BB Biotech AG | UBS | Mini-Futures | |
| 11.02.2026 | SYDBSU | ABB | UBS | Knock-Out Warrants | |
| 11.02.2026 | SLYB5U | Compagnie Financière Richemont SA | UBS | Knock-Out Warrants | |
| 11.02.2026 | S36BRU | Sandoz Group AG | UBS | Knock-Out Warrants | |
| 11.02.2026 | SQOB3U | Sika AG | UBS | Knock-Out Warrants | |
| 11.02.2026 | S6NBWU | Swatch Group I | UBS | Knock-Out Warrants | |
| 11.02.2026 | S8KBLU | Galenica AG | UBS | Mini-Futures | |
| 11.02.2026 | S6FB2U | Sandoz Group AG | UBS | Mini-Futures | |
| 11.02.2026 | WHBA6T | Helvetia Baloise Holding AG | LEON | Warrants | 18.12.26 |
| 11.02.2026 | WAVB2T | Broadcom Inc. | LEON | Warrants | 18.09.26 |
| 11.02.2026 | WBOAPT | Bossard Hldg. AG I | LEON | Warrants | 20.03.26 |
| 11.02.2026 | WBOART | Bossard Hldg. AG I | LEON | Warrants | 18.09.26 |
| 11.02.2026 | WBOAQT | Bossard Hldg. AG I | LEON | Warrants | 19.06.26 |
| 11.02.2026 | WVADJT | Valiant Hldg. AG | LEON | Warrants | 18.12.26 |
| 11.02.2026 | OUHCQT | Swatch Group I | LEON | Knock-Out Warrants | |
| 11.02.2026 | MCRC1T | Circle Internet Group | LEON | Mini-Futures | |
| 11.02.2026 | MCFFUT | Compagnie Financière Richemont SA | LEON | Mini-Futures | |
| 11.02.2026 | MORC9T | Oracle Corp. | LEON | Mini-Futures | |
| 11.02.2026 | MTS1ET | Taiwan Semiconductor Manufacturing ADR | LEON | Mini-Futures | |
| 11.02.2026 | MSFAHT | SFS Group AG | LEON | Mini-Futures | |
| 11.02.2026 | MTS1FT | Taiwan Semiconductor Manufacturing ADR | LEON | Mini-Futures | |
| 11.02.2026 | MDOGLT | Dormakaba AG | LEON | Mini-Futures |
&orderBy=NewIssuesResult:issuedate:desc