Derivate Suche
Neuemissionen
| Emissionstag | Symbol | Basiswert | Emittent | Typ | Fälligkeit |
|---|---|---|---|---|---|
| 22.09.2026 | LWADD2 | Analog Devices Inc. | LEON | Warrants | 17.09.27 |
| 22.09.2026 | SEAVJB | Sensirion Hldg. AG | BAER | Warrants | 18.12.26 |
| 22.09.2026 | SXBW6U | SMI | UBS | Warrants | 14.06.29 |
| 22.09.2026 | LWLUA2 | Lululemon Athletica Inc. | LEON | Warrants | 17.09.27 |
| 22.09.2026 | LWNXA5 | NXP Semiconductors N.V. | LEON | Warrants | 17.09.27 |
| 22.09.2026 | UBS Group AG | UBS | Warrants | 20.12.30 | |
| 22.09.2026 | SLBWNU | SMI | UBS | Warrants | 14.06.29 |
| 22.09.2026 | SYB0YU | Partners Group Hldg. AG | UBS | Warrants | 18.06.27 |
| 22.09.2026 | Swatch Group I | SOG | Mini-Futures | ||
| 22.09.2026 | WSISYT | Siemens AG | LEON | Warrants | 17.09.27 |
| 22.09.2026 | Roche PS | UBS | Warrants | 15.06.29 | |
| 22.09.2026 | SSBOPU | Roche PS | UBS | Warrants | 15.06.29 |
| 22.09.2026 | Alcon | UBS | Warrants | 19.03.27 | |
| 22.09.2026 | Adecco Group AG | UBS | Warrants | 19.03.27 | |
| 22.09.2026 | VAT Group | UBS | Warrants | 17.09.27 | |
| 22.09.2026 | WSISZT | Siemens AG | LEON | Warrants | 17.09.27 |
| 22.09.2026 | UBS Group AG | UBS | Warrants | 20.12.30 | |
| 22.09.2026 | LOLRAL | Lam Research Corp. | LEON | Knock-Out Warrants | |
| 22.09.2026 | S2B0AU | Roche PS | UBS | Warrants | 17.09.27 |
| 22.09.2026 | SEB2GU | Novartis AG | UBS | Warrants | 17.09.27 |
| 22.09.2026 | S5BYEU | Temenos AG | UBS | Warrants | 18.06.27 |
| 22.09.2026 | OC Oerlikon N | SOG | Mini-Futures | ||
| 22.09.2026 | WMSI0T | Microsoft Corp. | LEON | Warrants | 15.01.27 |
| 22.09.2026 | SYB2NU | Nestlé S.A. | UBS | Warrants | 20.12.30 |
| 22.09.2026 | Sika AG | UBS | Warrants | 17.09.27 | |
| 22.09.2026 | SEBWKU | UBS Group AG | UBS | Warrants | 21.12.29 |
| 22.09.2026 | SABTCU | Novartis AG | UBS | Warrants | 21.12.29 |
| 22.09.2026 | WNEWRT | Nestlé S.A. | LEON | Warrants | 17.09.27 |
| 22.09.2026 | WSABXT | SAP SE | LEON | Warrants | 17.09.27 |
| 22.09.2026 | SMBG2U | SMI | UBS | Warrants | 16.09.27 |
&orderBy=NewIssuesResult:issuedate:desc