Derivate Suche
Neuemissionen
| Emissionstag | Symbol | Basiswert | Emittent | Typ | Fälligkeit |
|---|---|---|---|---|---|
| 02.07.2026 | MCAA5T | Citigroup Inc. | LEON | Mini-Futures | |
| 02.07.2026 | MAUA2T | Autoneum Hldg. AG | LEON | Mini-Futures | |
| 02.07.2026 | ARCMJB | Aryzta AG | BAER | Warrants | 17.12.27 |
| 02.07.2026 | MVOECT | Volkswagen AG (Vz) | LEON | Mini-Futures | |
| 02.07.2026 | SVBK9U | Tesla Inc. | UBS | Constant Leverage Zertifikate | |
| 02.07.2026 | SGBP5U | Advanced Micro Devices Inc. | UBS | Knock-Out Warrants | |
| 02.07.2026 | MTS8UT | Taiwan Semiconductor Manufacturing ADR | LEON | Mini-Futures | |
| 02.07.2026 | S6BO1U | General Electric Co. | UBS | Mini-Futures | |
| 02.07.2026 | WDOD9T | DOCMORRIS AG | LEON | Warrants | 19.03.27 |
| 02.07.2026 | ARLTJB | Aryzta AG | BAER | Warrants | 18.06.27 |
| 02.07.2026 | SQBHAU | DAX Index | UBS | Mini-Futures | |
| 02.07.2026 | WDOD0T | DOCMORRIS AG | LEON | Warrants | 17.07.26 |
| 02.07.2026 | OCFFRT | Compagnie Financière Richemont SA | LEON | Knock-Out Warrants | |
| 02.07.2026 | SFBYNU | Broadcom Inc. | UBS | Mini-Futures | |
| 02.07.2026 | SMB2NU | Platinum (USD) | UBS | Knock-Out Warrants | |
| 02.07.2026 | SZB50U | Dow Jones Industrial Average Index | UBS | Knock-Out Warrants | 17.09.26 |
| 02.07.2026 | LWADDR | Analog Devices Inc. | LEON | Warrants | 18.12.26 |
| 02.07.2026 | BioNTech SE | UBS | Mini-Futures | ||
| 02.07.2026 | LWKLA2 | KLA-Tencor Corp. | LEON | Warrants | 18.12.26 |
| 02.07.2026 | LWNXAB | NXP Semiconductors N.V. | LEON | Warrants | 18.12.26 |
| 02.07.2026 | Palantir Technologies Inc. | UBS | Mini-Futures | ||
| 02.07.2026 | Bayer AG | SOG | Warrants | 18.09.26 | |
| 02.07.2026 | LWSTAW | STMicroelectronics | LEON | Warrants | 18.09.26 |
| 02.07.2026 | Alibaba Group Hldg. | UBS | Knock-Out Warrants | ||
| 02.07.2026 | LWLRAX | Lam Research Corp. | LEON | Warrants | 17.06.27 |
| 02.07.2026 | Bayer AG | SOG | Warrants | 17.09.27 | |
| 02.07.2026 | LWLRAL | Lam Research Corp. | LEON | Warrants | 17.06.27 |
| 02.07.2026 | Bayer AG | SOG | Warrants | 18.09.26 | |
| 02.07.2026 | LWLRAG | Lam Research Corp. | LEON | Warrants | 19.03.27 |
| 02.07.2026 | Amazon.com Inc. | UBS | Knock-Out Warrants |
&orderBy=NewIssuesResult:issuedate:desc