Derivate Suche
Neuemissionen
| Emissionstag | Symbol | Basiswert | Emittent | Typ | Fälligkeit |
|---|---|---|---|---|---|
| 12.02.2026 | SNDB9U | Amazon.com Inc. | UBS | Knock-Out Warrants | |
| 12.02.2026 | OADD6T | Adobe Inc. | LEON | Knock-Out Warrants | |
| 12.02.2026 | OMRCVT | Moderna Inc. | LEON | Knock-Out Warrants | |
| 12.02.2026 | WIDAWT | Idorsia AG | LEON | Warrants | 18.09.26 |
| 12.02.2026 | OSCBKT | Schindler PS | LEON | Knock-Out Warrants | |
| 12.02.2026 | S0NB7U | SAP SE | UBS | Knock-Out Warrants | |
| 12.02.2026 | SPIBTU | Arm Holdings | UBS | Knock-Out Warrants | |
| 12.02.2026 | SWWBJU | Nvidia Corp. | UBS | Knock-Out Warrants | |
| 12.02.2026 | ABBOJB | Anheuser-Busch InBev N.V. | BAER | Warrants | 18.12.26 |
| 12.02.2026 | MMSLLT | Microstrategy Inc. | LEON | Mini-Futures | |
| 12.02.2026 | SJDBBU | Gold (USD) | UBS | Knock-Out Warrants | |
| 12.02.2026 | MONB1T | ON Holding AG. | LEON | Mini-Futures | |
| 12.02.2026 | WIDA2T | Idorsia AG | LEON | Warrants | 18.12.26 |
| 12.02.2026 | SCFNJB | Schindler PS | BAER | Warrants | 18.12.26 |
| 12.02.2026 | MINJFT | Intel Corp. | LEON | Mini-Futures | |
| 12.02.2026 | S00BQU | Moderna Inc. | UBS | Knock-Out Warrants | |
| 12.02.2026 | S2LBHU | PayPal Holdings Inc. | UBS | Knock-Out Warrants | |
| 12.02.2026 | ABBMJB | Anheuser-Busch InBev N.V. | BAER | Warrants | 19.03.27 |
| 12.02.2026 | MAMTNT | AMS-OSRAM AG | LEON | Mini-Futures | |
| 12.02.2026 | Micron Technology Inc. | UBS | Knock-Out Warrants | ||
| 12.02.2026 | Meta Platforms Inc. | UBS | Mini-Futures | ||
| 12.02.2026 | Oracle Corp. | UBS | Mini-Futures | ||
| 12.02.2026 | Porsche AG | UBS | Knock-Out Warrants | ||
| 12.02.2026 | Compagnie Financière Richemont SA | SOG | Knock-Out Warrants | ||
| 12.02.2026 | Gold (USD) | UBS | Knock-Out Warrants | ||
| 12.02.2026 | Microsoft Corp. | UBS | Mini-Futures | ||
| 12.02.2026 | Stellantis N.V. | UBS | Knock-Out Warrants | ||
| 12.02.2026 | LTADXS | Julius Baer Group | LEON | Barrier Reverse Convertibles | 09.08.27 |
| 12.02.2026 | Infineon Technologies AG | UBS | Mini-Futures | ||
| 12.02.2026 | Tesla Inc. | UBS | Knock-Out Warrants |
&orderBy=NewIssuesResult:issuedate:desc