Derivate Suche
Neuemissionen
| Emissionstag | Symbol | Basiswert | Emittent | Typ | Fälligkeit |
|---|---|---|---|---|---|
| 10.02.2026 | Microsoft Corp. | UBS | Warrants | 18.06.26 | |
| 10.02.2026 | Oracle Corp. | UBS | Warrants | 18.12.26 | |
| 10.02.2026 | Bossard Hldg. AG I | UBS | Warrants | 18.12.26 | |
| 10.02.2026 | Oracle Corp. | UBS | Knock-Out Warrants | ||
| 10.02.2026 | Oracle Corp. | UBS | Warrants | 18.06.26 | |
| 10.02.2026 | Microsoft Corp. | UBS | Warrants | 18.12.26 | |
| 10.02.2026 | Microsoft Corp. | UBS | Warrants | 20.03.26 | |
| 10.02.2026 | McDonald's Corp. | UBS | Mini-Futures | ||
| 10.02.2026 | Oracle Corp. | UBS | Warrants | 18.09.26 | |
| 10.02.2026 | Oracle Corp. | UBS | Warrants | 18.06.26 | |
| 10.02.2026 | Emmi AG | UBS | Warrants | 18.09.26 | |
| 10.02.2026 | McDonald's Corp. | UBS | Knock-Out Warrants | ||
| 10.02.2026 | Bossard Hldg. AG I | UBS | Warrants | 19.06.26 | |
| 10.02.2026 | Oracle Corp. | UBS | Warrants | 20.03.26 | |
| 10.02.2026 | Oracle Corp. | UBS | Knock-Out Warrants | ||
| 10.02.2026 | Qualcomm Inc. | UBS | Knock-Out Warrants | ||
| 10.02.2026 | Ems-Chemie Hldg. AG | SOG | Mini-Futures | ||
| 10.02.2026 | Barry Callebaut AG | UBS | Warrants | 18.09.26 | |
| 10.02.2026 | Microsoft Corp. | UBS | Warrants | 18.09.26 | |
| 10.02.2026 | SFS Group AG | UBS | Warrants | 19.06.26 | |
| 10.02.2026 | Microsoft Corp. | UBS | Warrants | 20.03.26 | |
| 10.02.2026 | Microsoft Corp. | UBS | Warrants | 18.06.26 | |
| 10.02.2026 | Barry Callebaut AG | UBS | Warrants | 20.03.26 | |
| 10.02.2026 | Oracle Corp. | UBS | Knock-Out Warrants | ||
| 10.02.2026 | Ems-Chemie Hldg. AG | SOG | Knock-Out Warrants | ||
| 10.02.2026 | Ems-Chemie Hldg. AG | UBS | Warrants | 19.06.26 | |
| 10.02.2026 | Oracle Corp. | UBS | Warrants | 18.09.26 | |
| 10.02.2026 | Oracle Corp. | UBS | Mini-Futures | ||
| 10.02.2026 | Ypsomed Hldg. AG | UBS | Warrants | 18.09.26 | |
| 10.02.2026 | Qualcomm Inc. | UBS | Mini-Futures |
&orderBy=NewIssuesResult:issuedate:desc