Derivate Suche
Neuemissionen
| Emissionstag | Symbol | Basiswert | Emittent | Typ | Fälligkeit |
|---|---|---|---|---|---|
| 09.02.2026 | S8MBJU | Tesla Inc. | UBS | Mini-Futures | |
| 09.02.2026 | SD3BTU | Salesforce Inc. | UBS | Knock-Out Warrants | |
| 09.02.2026 | WPLBQV | Palantir Technologies Inc. | VT | Warrants | 18.12.26 |
| 09.02.2026 | MHOHAT | Robinhood Markets Inc. | LEON | Mini-Futures | |
| 09.02.2026 | SUZB1U | Platinum (USD) | UBS | Mini-Futures | |
| 09.02.2026 | MINIXT | Interroll Hldg. AG | LEON | Mini-Futures | |
| 09.02.2026 | OARBOT | Arm Holdings | LEON | Knock-Out Warrants | |
| 09.02.2026 | AHDVBP | Nasdaq 100 Index | BNPP | Knock-Out Warrants | |
| 09.02.2026 | SI2BQU | Coinbase Global Inc | UBS | Knock-Out Warrants | |
| 09.02.2026 | MRHYFT | Rheinmetall AG | LEON | Mini-Futures | |
| 09.02.2026 | WPLA1V | Palantir Technologies Inc. | VT | Warrants | 17.06.27 |
| 09.02.2026 | OR3A1T | RENK Group AG | LEON | Knock-Out Warrants | |
| 09.02.2026 | MDOGDT | Dormakaba AG | LEON | Mini-Futures | |
| 09.02.2026 | WPLAKV | Palantir Technologies Inc. | VT | Warrants | 17.06.27 |
| 09.02.2026 | MAAFNT | Apple Inc. | LEON | Mini-Futures | |
| 09.02.2026 | MSPH2T | Swiss Prime Site AG | LEON | Mini-Futures | |
| 09.02.2026 | S71B8U | Platinum (USD) | UBS | Knock-Out Warrants | |
| 09.02.2026 | SQ1BSU | Oracle Corp. | UBS | Mini-Futures | |
| 09.02.2026 | SZ2B5U | Platinum (USD) | UBS | Mini-Futures | |
| 09.02.2026 | WP9BHV | Porsche AG | VT | Warrants | 20.03.26 |
| 09.02.2026 | S5MB6U | Advanced Micro Devices Inc. | UBS | Constant Leverage Zertifikate | |
| 09.02.2026 | S3PBRU | Advanced Micro Devices Inc. | UBS | Mini-Futures | |
| 09.02.2026 | S7ZBCU | SAP SE | UBS | Mini-Futures | |
| 09.02.2026 | S6VBHU | Tesla Inc. | UBS | Mini-Futures | |
| 09.02.2026 | AHDMBP | Nasdaq 100 Index | BNPP | Mini-Futures | |
| 09.02.2026 | WAMKXT | Amazon.com Inc. | LEON | Warrants | 18.12.26 |
| 09.02.2026 | WAUAIT | Autoneum Hldg. AG | LEON | Warrants | 18.12.26 |
| 09.02.2026 | WAUAGT | Autoneum Hldg. AG | LEON | Warrants | 18.12.26 |
| 09.02.2026 | WSFA6T | SFS Group AG | LEON | Warrants | 19.06.26 |
| 09.02.2026 | ODBBET | Deutsche Bank AG | LEON | Knock-Out Warrants |
&orderBy=NewIssuesResult:issuedate:desc