Derivate Suche
Neuemissionen
| Emissionstag | Symbol | Basiswert | Emittent | Typ | Fälligkeit |
|---|---|---|---|---|---|
| 09.02.2026 | WLOITT | Lonza Group N | LEON | Warrants | 18.12.26 |
| 09.02.2026 | WLOIST | Lonza Group N | LEON | Warrants | 18.09.26 |
| 09.02.2026 | SJ9BWU | Clariant AG | UBS | Mini-Futures | |
| 09.02.2026 | SCFBJB | Swisscom N | BAER | Warrants | 19.03.27 |
| 09.02.2026 | SCFCJB | Swisscom N | BAER | Warrants | 19.03.27 |
| 09.02.2026 | WYPB4T | Ypsomed Hldg. AG | LEON | Warrants | 18.09.26 |
| 09.02.2026 | SUTBEU | Swisscom N | UBS | Mini-Futures | |
| 09.02.2026 | S0TBCU | Nestlé S.A. | UBS | Mini-Futures | |
| 09.02.2026 | SRPBGU | Novartis AG | UBS | Mini-Futures | |
| 09.02.2026 | SP6BPU | Sika AG | UBS | Mini-Futures | |
| 09.02.2026 | WSPH7T | Swiss Prime Site AG | LEON | Warrants | 18.09.26 |
| 09.02.2026 | WSPH8T | Swiss Prime Site AG | LEON | Warrants | 18.12.26 |
| 09.02.2026 | WSQEVT | Swissquote Group Hldg. S.A. | LEON | Warrants | 19.06.26 |
| 09.02.2026 | WBAJRT | Bachem Hldg. AG | LEON | Warrants | 20.03.26 |
| 09.02.2026 | WSFA3T | SFS Group AG | LEON | Warrants | 18.09.26 |
| 09.02.2026 | WSQERT | Swissquote Group Hldg. S.A. | LEON | Warrants | 18.12.26 |
| 09.02.2026 | WSQETT | Swissquote Group Hldg. S.A. | LEON | Warrants | 20.03.26 |
| 09.02.2026 | KGILJB | Givaudan | BAER | Knock-Out Warrants | 19.06.26 |
| 09.02.2026 | KSCMJB | Swisscom N | BAER | Knock-Out Warrants | 19.06.26 |
| 09.02.2026 | Infineon Technologies AG | UBS | Knock-Out Warrants | ||
| 09.02.2026 | LTADWN | Sika AG | LEON | Barrier Reverse Convertibles | 03.02.28 |
| 09.02.2026 | BASF SE | SOG | Knock-Out Warrants | ||
| 09.02.2026 | SN6BUU | Nasdaq 100 Index | UBS | Mini-Futures | |
| 09.02.2026 | S4NBVU | Nvidia Corp. | UBS | Mini-Futures | |
| 09.02.2026 | OSCBJT | Swisscom N | LEON | Knock-Out Warrants | |
| 09.02.2026 | MUBJHT | UBS Group AG | LEON | Mini-Futures | |
| 09.02.2026 | S8GBGU | SMI | UBS | Mini-Futures | |
| 09.02.2026 | MSPHZT | Swiss Prime Site AG | LEON | Mini-Futures | |
| 09.02.2026 | S7ABUU | OC Oerlikon N | UBS | Mini-Futures | |
| 09.02.2026 | MSPH1T | Swiss Prime Site AG | LEON | Mini-Futures |
&orderBy=NewIssuesResult:issuedate:desc