Derivate Suche
Neuemissionen
| Emissionstag | Symbol | Basiswert | Emittent | Typ | Fälligkeit |
|---|---|---|---|---|---|
| 03.07.2026 | Bayerische Motoren Werke AG | SOG | Warrants | 19.03.27 | |
| 03.07.2026 | Bayerische Motoren Werke AG | SOG | Warrants | 18.06.27 | |
| 03.07.2026 | Deutsche Lufthansa AG | SOG | Warrants | 18.06.27 | |
| 03.07.2026 | Deutsche Lufthansa AG | SOG | Warrants | 18.12.26 | |
| 03.07.2026 | MSAHUT | SAP SE | LEON | Mini-Futures | |
| 03.07.2026 | MHOLZT | Robinhood Markets Inc. | LEON | Mini-Futures | |
| 03.07.2026 | MKNHLT | Kühne & Nagel Intl. AG | LEON | Mini-Futures | |
| 03.07.2026 | MPLPOT | Palantir Technologies Inc. | LEON | Mini-Futures | |
| 03.07.2026 | MSTGCT | STMicroelectronics | LEON | Mini-Futures | |
| 03.07.2026 | MASICT | AST SpaceMobile Inc | LEON | Mini-Futures | |
| 03.07.2026 | MMEM1T | Meta Platforms Inc. | LEON | Mini-Futures | |
| 03.07.2026 | MCOU7T | ICE Brent Crude Oil Front Month Future | LEON | Mini-Futures | |
| 03.07.2026 | MROJ0T | Roche PS | LEON | Mini-Futures | |
| 03.07.2026 | MUBMJT | UBS Group AG | LEON | Mini-Futures | |
| 03.07.2026 | Devisen GBP/USD | UBS | Knock-Out Warrants | ||
| 03.07.2026 | MTEEVT | Tecan Group AG | LEON | Mini-Futures | |
| 03.07.2026 | MASH9T | ASML Hldg. N.V. | LEON | Mini-Futures | |
| 03.07.2026 | Swiss RE AG | BNPP | Warrants | 19.03.27 | |
| 03.07.2026 | MSTGFT | STMicroelectronics | LEON | Mini-Futures | |
| 03.07.2026 | UBS Group AG | BNPP | Warrants | 18.06.27 | |
| 03.07.2026 | MWDA9T | Western Digital Corp. | LEON | Mini-Futures | |
| 03.07.2026 | MNEL3T | Nestlé S.A. | LEON | Mini-Futures | |
| 03.07.2026 | OCFFTT | Compagnie Financière Richemont SA | LEON | Knock-Out Warrants | |
| 03.07.2026 | OAMS1T | Advanced Micro Devices Inc. | LEON | Knock-Out Warrants | |
| 03.07.2026 | MSFB5T | Siegfried Hldg. AG | LEON | Mini-Futures | |
| 03.07.2026 | MSI41T | QUTOUTIAO Inc. | LEON | Mini-Futures | |
| 03.07.2026 | MSM24T | Samsung Electronics GDR | LEON | Mini-Futures | |
| 03.07.2026 | MANACT | Applied Materials Inc. | LEON | Mini-Futures | |
| 03.07.2026 | MTS8XT | Taiwan Semiconductor Manufacturing ADR | LEON | Mini-Futures | |
| 03.07.2026 | MKNHKT | Kühne & Nagel Intl. AG | LEON | Mini-Futures |
&orderBy=NewIssuesResult:issuedate:desc