Derivate Suche
Neuemissionen
| Emissionstag | Symbol | Basiswert | Emittent | Typ | Fälligkeit |
|---|---|---|---|---|---|
| 18.09.2026 | HBAYJB | Helvetia Baloise Holding AG | BAER | Warrants | 19.03.27 |
| 18.09.2026 | SCBOTU | WTI Light Sweet Crude Oil Future | UBS | Knock-Out Warrants | |
| 18.09.2026 | MBSALT | Basilea Pharmaceutica AG | LEON | Mini-Futures | |
| 18.09.2026 | SNBC3U | Ypsomed Hldg. AG | UBS | Mini-Futures | |
| 18.09.2026 | MGLA2T | GALAXY DIGITAL (USD) | LEON | Mini-Futures | |
| 18.09.2026 | SBBQPU | Logitech International SA | UBS | Mini-Futures | |
| 18.09.2026 | SJB55U | Advanced Micro Devices Inc. | UBS | Mini-Futures | |
| 18.09.2026 | SZB3HU | VAT Group | UBS | Mini-Futures | |
| 18.09.2026 | SLBPRU | Stadler Rail AG | UBS | Mini-Futures | |
| 18.09.2026 | SFBSNU | SpaceX | UBS | Mini-Futures | |
| 18.09.2026 | MDEHWT | Dottikon ES Holding AG | LEON | Mini-Futures | |
| 18.09.2026 | SCBR7U | Micron Technology Inc. | UBS | Mini-Futures | |
| 18.09.2026 | SIBPBU | Georg Fischer AG | UBS | Knock-Out Warrants | |
| 18.09.2026 | S1BDUU | SGS SA | UBS | Knock-Out Warrants | |
| 18.09.2026 | SDBR3U | Sika AG | UBS | Knock-Out Warrants | |
| 18.09.2026 | MRDBET | Redcare Pharmacy | LEON | Mini-Futures | |
| 18.09.2026 | MHGCZT | Copper Future Current Rolling | LEON | Mini-Futures | |
| 18.09.2026 | S3B3NU | Coinbase Global Inc | UBS | Knock-Out Warrants | |
| 18.09.2026 | OMRG9T | Marvell Technology Group Ltd. | LEON | Knock-Out Warrants | |
| 18.09.2026 | SRB9DU | Taiwan Semiconductor Manufacturing ADR | UBS | Knock-Out Warrants | |
| 18.09.2026 | SBBSJU | VAT Group | UBS | Mini-Futures | |
| 18.09.2026 | SKBETU | Novartis AG | UBS | Knock-Out Warrants | |
| 18.09.2026 | OARE2T | Arm Holdings | LEON | Knock-Out Warrants | |
| 18.09.2026 | SIB0BU | SMI | UBS | Knock-Out Warrants | |
| 18.09.2026 | S6BT5U | Givaudan | UBS | Mini-Futures | |
| 18.09.2026 | SIB70U | Logitech International SA | UBS | Knock-Out Warrants | |
| 18.09.2026 | Compagnie Financière Richemont SA | UBS | Mini-Futures | ||
| 18.09.2026 | Clariant AG | UBS | Mini-Futures | ||
| 18.09.2026 | Stadler Rail AG | UBS | Mini-Futures | ||
| 18.09.2026 | VAT Group | UBS | Mini-Futures |
&orderBy=NewIssuesResult:issuedate:desc