Derivate Suche
Neuemissionen
| Emissionstag | Symbol | Basiswert | Emittent | Typ | Fälligkeit |
|---|---|---|---|---|---|
| 09.02.2026 | Reddit Inc | UBS | Mini-Futures | ||
| 09.02.2026 | Palantir Technologies Inc. | UBS | Knock-Out Warrants | ||
| 09.02.2026 | Clariant AG | UBS | Knock-Out Warrants | ||
| 09.02.2026 | VAT Group | UBS | Mini-Futures | ||
| 09.02.2026 | Sandoz Group AG | UBS | Mini-Futures | ||
| 09.02.2026 | Silver (USD) | UBS | Knock-Out Warrants | ||
| 09.02.2026 | Gold (USD) | UBS | Knock-Out Warrants | ||
| 09.02.2026 | Swissquote Group Hldg. S.A. | SOG | Knock-Out Warrants | ||
| 09.02.2026 | Adobe Inc. | UBS | Mini-Futures | ||
| 09.02.2026 | Sunrise Communications Aktie | UBS | Mini-Futures | ||
| 09.02.2026 | Amrize | UBS | Mini-Futures | ||
| 09.02.2026 | Silver (USD) | UBS | Mini-Futures | ||
| 09.02.2026 | Gold (USD) | UBS | Mini-Futures | ||
| 09.02.2026 | AVOLTA AG | UBS | Mini-Futures | ||
| 09.02.2026 | Palantir Technologies Inc. | UBS | Mini-Futures | ||
| 09.02.2026 | Arm Holdings | UBS | Knock-Out Warrants | ||
| 09.02.2026 | Temenos AG | UBS | Mini-Futures | ||
| 09.02.2026 | Bucher Industries AG | UBS | Mini-Futures | ||
| 09.02.2026 | Partners Group Hldg. AG | UBS | Mini-Futures | ||
| 09.02.2026 | Galenica AG | UBS | Mini-Futures | ||
| 09.02.2026 | Clariant AG | SOG | Knock-Out Warrants | ||
| 09.02.2026 | MGOTVT | Gold (USD) | LEON | Mini-Futures | |
| 09.02.2026 | SHGB5U | Gold (USD) | UBS | Mini-Futures | |
| 09.02.2026 | SUTB8U | Silver (USD) | UBS | Mini-Futures | |
| 09.02.2026 | OGOOHT | Gold (USD) | LEON | Knock-Out Warrants | |
| 09.02.2026 | MGOTUT | Gold (USD) | LEON | Mini-Futures | |
| 09.02.2026 | MSIRET | Silver (USD) | LEON | Mini-Futures | |
| 09.02.2026 | OGOOLT | Gold (USD) | LEON | Knock-Out Warrants | |
| 09.02.2026 | SIABMU | Silver (USD) | UBS | Mini-Futures | |
| 09.02.2026 | Sandoz Group AG | UBS | Mini-Futures |
&orderBy=NewIssuesResult:issuedate:desc