Derivate Suche
Neuemissionen
| Emissionstag | Symbol | Basiswert | Emittent | Typ | Fälligkeit |
|---|---|---|---|---|---|
| 07.05.2026 | SLBYBU | WTI Light Sweet Crude Oil Future | UBS | Mini-Futures | |
| 07.05.2026 | RMA0CV | Air France-KLM S.A. / Airbus SE / Deutsche Lufthansa AG | VT | Barrier Reverse Convertibles | 30.10.26 |
| 07.05.2026 | SQB1ZU | ICE Brent Crude Oil Front Month Future | UBS | Mini-Futures | |
| 07.05.2026 | S6BJ6U | DAX Index | UBS | Mini-Futures | |
| 07.05.2026 | WAMRFT | Advanced Micro Devices Inc. | LEON | Warrants | 18.09.26 |
| 07.05.2026 | S1BG7U | WTI Light Sweet Crude Oil Future | UBS | Mini-Futures | |
| 07.05.2026 | OKNCZT | Kühne & Nagel Intl. AG | LEON | Knock-Out Warrants | |
| 07.05.2026 | MHGBET | Copper Future Current Rolling | LEON | Mini-Futures | |
| 07.05.2026 | SABQHU | Mercedes-Benz Group | UBS | Knock-Out Warrants | |
| 07.05.2026 | MSPK9T | S&P 500 Index | LEON | Mini-Futures | |
| 07.05.2026 | WAMRXT | Advanced Micro Devices Inc. | LEON | Warrants | 18.09.26 |
| 07.05.2026 | S5BXPU | DAX Index | UBS | Knock-Out Warrants | 17.09.26 |
| 07.05.2026 | SZBFNU | Devisen USD/JPY | UBS | Mini-Futures | |
| 07.05.2026 | SCBDWU | Bayer AG | UBS | Mini-Futures | |
| 07.05.2026 | SSBWZU | Intel Corp. | UBS | Knock-Out Warrants | |
| 07.05.2026 | SJB2HU | LVMH Moet Hennessy Louis Vuitton | UBS | Knock-Out Warrants | |
| 07.05.2026 | OSMLET | Super Micro Computer Inc. | LEON | Knock-Out Warrants | |
| 07.05.2026 | SXB8XU | PayPal Holdings Inc. | UBS | Knock-Out Warrants | |
| 07.05.2026 | SIB0AU | Advanced Micro Devices Inc. | UBS | Mini-Futures | |
| 07.05.2026 | SQBJTU | Salesforce Inc. | UBS | Mini-Futures | |
| 07.05.2026 | S4BNFU | PayPal Holdings Inc. | UBS | Knock-Out Warrants | |
| 07.05.2026 | SPBYUU | ON Holding AG. | UBS | Knock-Out Warrants | |
| 07.05.2026 | SBBKWU | Broadcom Inc. | UBS | Knock-Out Warrants | |
| 07.05.2026 | OMEGAT | Meta Platforms Inc. | LEON | Knock-Out Warrants | |
| 07.05.2026 | S1BG5U | WTI Light Sweet Crude Oil Future | UBS | Knock-Out Warrants | |
| 07.05.2026 | SFBKPU | ICE Brent Crude Oil Front Month Future | UBS | Knock-Out Warrants | |
| 07.05.2026 | SKBW6U | ASML Hldg. N.V. | UBS | Knock-Out Warrants | |
| 07.05.2026 | MUBLIT | UBS Group AG | LEON | Mini-Futures | |
| 07.05.2026 | OLHB0T | Deutsche Lufthansa AG | LEON | Knock-Out Warrants | |
| 07.05.2026 | MNFFIT | Netflix Inc. | LEON | Mini-Futures |
&orderBy=NewIssuesResult:issuedate:desc