Derivate Suche
Neuemissionen
| Emissionstag | Symbol | Basiswert | Emittent | Typ | Fälligkeit |
|---|---|---|---|---|---|
| 03.02.2026 | WCMAXT | CME Group Inc. | LEON | Warrants | 20.03.26 |
| 03.02.2026 | SNHBXU | Micron Technology Inc. | UBS | Warrants | 20.03.26 |
| 03.02.2026 | SEGBEU | Nasdaq 100 Index | UBS | Knock-Out Warrants | 17.06.26 |
| 03.02.2026 | SOPBFU | Autoneum Hldg. AG | UBS | Warrants | 18.09.26 |
| 03.02.2026 | S8QB3U | Gold (USD) | UBS | Knock-Out Warrants | |
| 03.02.2026 | WCMBFT | CME Group Inc. | LEON | Warrants | 18.09.26 |
| 03.02.2026 | S7EBTU | Interroll Hldg. AG | UBS | Warrants | 19.06.26 |
| 03.02.2026 | Straumann Hldg. AG | UBS | Warrants | 18.09.26 | |
| 03.02.2026 | WCMBDT | CME Group Inc. | LEON | Warrants | 18.09.26 |
| 03.02.2026 | WCMBKT | CME Group Inc. | LEON | Warrants | 18.12.26 |
| 03.02.2026 | Ebay Inc. | SOG | Warrants | 19.03.27 | |
| 03.02.2026 | SA1BEU | Givaudan | UBS | Warrants | 18.12.26 |
| 03.02.2026 | SKSBFU | SMI | UBS | Warrants | 17.12.26 |
| 03.02.2026 | SN5B9U | Microsoft Corp. | UBS | Knock-Out Warrants | |
| 03.02.2026 | S51BNU | Micron Technology Inc. | UBS | Warrants | 18.09.26 |
| 03.02.2026 | Pan American Silver Corp. | SOG | Warrants | 19.03.27 | |
| 03.02.2026 | Ebay Inc. | SOG | Warrants | 19.03.27 | |
| 03.02.2026 | SBHBYU | Sensirion Hldg. AG | UBS | Warrants | 18.09.26 |
| 03.02.2026 | Pfizer Inc. | SOG | Warrants | 19.03.27 | |
| 03.02.2026 | Sonova Hldg. AG | SOG | Knock-Out Warrants | ||
| 03.02.2026 | SKYB2U | Nvidia Corp. | UBS | Warrants | 20.03.26 |
| 03.02.2026 | Microsoft Corp. | SOG | Warrants | 19.03.27 | |
| 03.02.2026 | McDonald's Corp. | SOG | Warrants | 19.03.27 | |
| 03.02.2026 | SMWBMU | Siegfried Hldg. AG | UBS | Warrants | 18.09.26 |
| 03.02.2026 | Ebay Inc. | SOG | Warrants | 19.03.27 | |
| 03.02.2026 | S5RBEU | Nvidia Corp. | UBS | Warrants | 18.12.26 |
| 03.02.2026 | SWUBAU | Palantir Technologies Inc. | UBS | Knock-Out Warrants | |
| 03.02.2026 | SDYBTU | Nvidia Corp. | UBS | Warrants | 18.12.26 |
| 03.02.2026 | S0HBOU | Nvidia Corp. | UBS | Warrants | 18.06.26 |
| 03.02.2026 | Swatch Group I | UBS | Warrants | 18.09.26 |
&orderBy=NewIssuesResult:issuedate:desc