Derivate Suche
Neuemissionen
| Emissionstag | Symbol | Basiswert | Emittent | Typ | Fälligkeit |
|---|---|---|---|---|---|
| 01.04.2026 | SF2BQU | SMI | UBS | Knock-Out Warrants | 18.06.26 |
| 01.04.2026 | SCXBXU | SMI | UBS | Knock-Out Warrants | 17.09.26 |
| 01.04.2026 | WSMEPT | SMI | LEON | Warrants | 15.05.26 |
| 01.04.2026 | WSMBDT | SMI | LEON | Warrants | 18.12.26 |
| 01.04.2026 | WSMBKT | SMI | LEON | Warrants | 18.09.26 |
| 01.04.2026 | WSMCKT | SMI | LEON | Warrants | 18.12.26 |
| 01.04.2026 | WSMBWT | SMI | LEON | Warrants | 19.03.27 |
| 01.04.2026 | WSMDAT | SMI | LEON | Warrants | 19.03.27 |
| 01.04.2026 | WSMCUT | SMI | LEON | Warrants | 18.12.26 |
| 01.04.2026 | WSMC4T | SMI | LEON | Warrants | 18.12.26 |
| 01.04.2026 | WSMB7T | SMI | LEON | Warrants | 15.05.26 |
| 01.04.2026 | WSMCYT | SMI | LEON | Warrants | 18.09.26 |
| 01.04.2026 | WSMDET | SMI | LEON | Warrants | 18.12.26 |
| 01.04.2026 | WSMDST | SMI | LEON | Warrants | 18.09.26 |
| 01.04.2026 | WSMD0T | SMI | LEON | Warrants | 18.06.27 |
| 01.04.2026 | WSMDLT | SMI | LEON | Warrants | 15.05.26 |
| 01.04.2026 | WSMEGT | SMI | LEON | Warrants | 19.06.26 |
| 01.04.2026 | WSMEYT | SMI | LEON | Warrants | 19.03.27 |
| 01.04.2026 | WSMFLT | SMI | LEON | Warrants | 18.12.26 |
| 01.04.2026 | WSME6T | SMI | LEON | Warrants | 18.09.26 |
| 01.04.2026 | ONAE7V | Nasdaq 100 Index | VT | Knock-Out Warrants | |
| 01.04.2026 | SNAD3V | Nasdaq 100 Index | VT | Knock-Out Warrants | 18.06.26 |
| 01.04.2026 | LSGWJB | EURO STOXX 50 Index | BAER | Mini-Futures | |
| 01.04.2026 | LSHWJB | S&P 500 Index | BAER | Mini-Futures | |
| 01.04.2026 | WRIA3V | Rio Tinto Plc. | VT | Warrants | 18.09.26 |
| 01.04.2026 | WRIA5V | Rio Tinto Plc. | VT | Warrants | 18.12.26 |
| 01.04.2026 | MSMPWT | SMI | LEON | Mini-Futures | |
| 01.04.2026 | MSMO5T | SMI | LEON | Mini-Futures | |
| 01.04.2026 | MSMPTT | SMI | LEON | Mini-Futures | |
| 01.04.2026 | MSMP5T | SMI | LEON | Mini-Futures |
&orderBy=NewIssuesResult:issuedate:desc