Atomo - Spark Asia Impact-India Flexicap Equity Fund A EUR Capitalisation Fonds LU2520700282
91.46
EUR
0.33
EUR
0.36
%
Kurse | Charts | Stammdaten | Kennzahlen | Aktion |
---|---|---|---|---|
Snapshot | Preischart | Daten + Gebühr | Performance | Portfolio |
Börsenplätze | Performance | Management | Volatilität | Watchlist |
Historisch | Benchmark | Dokumente | Sharpe Ratio | |
Rendite | Ratings |
Kurse
Charts
Stammdaten
Kennzahlen
Anlageziel Atomo - Spark Asia Impact-India Flexicap Equity Fund A EUR Capitalisation Fonds
The investment objective of the Sub-Fund is to seek to maximize total returns on investment by means of capital appreciation, dividend income on the global Indian capital markets
Stammdaten
Valor | |
ISIN | LU2520700282 |
Fondsgesellschaft | Altum Management Company |
Kategorie | Aktien Indien |
Währung | EUR |
Mindestanlage | 4’676’416.88 |
VL-fähig? | Nein |
Thesaurierend/Ausschüttend | Thesaurierend |
Fondsmanager |
Aktuelle Daten
Fondsnote | - |
Aktueller Rücknahmepreis | 91.46 |
Fondsvolumen | 10’130’320.89EUR |
Total Expense Ratio (TER) | - |
Gebühren
Verwaltungsgebühr | - |
Depotbankgebühr | - |
Rücknahmegebühr | 0.00 % |
Ausgabeaufschlag | 0.00 % |
Basisdaten
Auflagedatum | 06.02.2024 |
Depotbank | Banque de Luxembourg SA |
Zahlstelle | |
Domizil | Luxembourg |
Geschäftsjahr | 31.12.2025 |
Performancedaten
Veränderung Vortag | 0.33 EUR (0.36 %) |