Wirtschaftsdaten
Datum | Zeit | Land | Termin |
---|---|---|---|
14.05. | 00:45 | New Zealand | Visitor Arrivals (YoY) |
14.05. | 00:45 | New Zealand | Electronic Card Retail Sales (YoY) |
14.05. | 00:45 | New Zealand | Electronic Card Retail Sales (MoM) |
14.05. | 01:00 | Korea, Republic Of | Unemployment Rate |
14.05. | 01:50 | Japan | Producer Price Index (MoM) |
14.05. | 01:50 | Japan | Producer Price Index (YoY) |
14.05. | 03:30 | Australia | Home Loans |
14.05. | 03:30 | Australia | Investment Lending for Homes |
14.05. | 03:30 | Australia | Wage Price Index (QoQ) |
14.05. | 03:30 | Australia | Wage Price Index (YoY) |
14.05. | 05:00 | Indonesia | Retail Sales (YoY) |
14.05. | 07:00 | Finland | Consumer Price Index (YoY) |
14.05. | 08:00 | Sweden | Verbraucherpreisindex ( Monat ) |
14.05. | 08:00 | Germany | Harmonisierter Verbraucherpreisindex (Jahr) |
14.05. | 08:00 | Sweden | Verbraucherpreisindex ( Jahr ) |
14.05. | 08:00 | Germany | Verbraucherpreisindex (Monat) |
14.05. | 08:00 | Germany | Harmonisierter Verbraucherpreisindex (Monat) |
14.05. | 08:00 | Germany | Verbraucherpreisindex (Jahr) |
14.05. | 08:00 | Romania | Industrial Production (MoM) |
14.05. | 08:30 | Hungary | Industrial Output (YoY) |
14.05. | 08:30 | India | WPI Inflation |
14.05. | 09:00 | Spain | Consumer Price Index (YoY) |
14.05. | 09:00 | Spain | HVPI ( Monat ) |
14.05. | 09:00 | Slovakia (Slovak Republic) | Headline Inflation (YoY) |
14.05. | 09:00 | Slovakia (Slovak Republic) | Kerninflation (im Jahresvergleich) |
14.05. | 09:00 | Slovakia (Slovak Republic) | Kerninflation (im Monatsvergleich) |
14.05. | 09:00 | Spain | Verbraucherpreisindex ( Monat ) |
14.05. | 09:00 | Spain | HVPI ( Jahr ) |
14.05. | 09:00 | Slovakia (Slovak Republic) | Unbereinigte Inflationsrate (im Monantsvergleich) |
14.05. | 09:15 | United Kingdom | BoE's Breeden speech |
14.05. | 09:50 | Israel | M1 Geldmenge (YoY) |
14.05. | 10:00 | Czech Republic | Leistungsbilanz (im Monatsvergleich) |
14.05. | 10:00 | EuroZone | ECB's Escrivá speech |
14.05. | 10:15 | EuroZone | ECB's Nagel speech |
14.05. | 11:15 | United States of America | Fed's Waller speech |
14.05. | 11:30 | United Kingdom | Auktion 10-jähriger Staatsanleihen |
14.05. | 11:40 | United States of America | Fed-Mitglied Goolsbee spricht |
14.05. | 11:40 | United States of America | Fed-Mitglied Goolsbee spricht |
14.05. | 11:40 | Germany | Auktion 10-jähriger Staatsanleihen |
14.05. | 12:00 | China | New Loans |
14.05. | 12:00 | China | M2 Money Supply (YoY) |
14.05. | 13:00 | United States of America | MBA Hypothekenanträge |
14.05. | 14:00 | United States of America | OPEC Monthly Market Report |
14.05. | 14:00 | Poland | Current Account |
14.05. | 14:30 | Canada | Baugenehmigungen (Monat) |
14.05. | 14:40 | EuroZone | ECB's Cipollone speech |
14.05. | 15:10 | United States of America | Fed's Jefferson speech |
14.05. | 16:30 | United States of America | EIA Rohöl Lagerbestand |
14.05. | 17:00 | Colombia | Industrieertrag |
14.05. | 17:00 | Colombia | Einzelhandelsumsätze (Jahr) |
14.05. | 21:00 | Argentina | Verbraucherpreisindex ( Monat ) |
14.05. | 23:40 | United States of America | FOMC Mitglied Daly Rede |
Unternehmensdaten
Unternehmen | Event | Datum |
---|---|---|
Codexis Inc | Quartalszahlen | 14.05.2025 |
Coface SA | Generalversammlung | 14.05.2025 |
Colony Credit Real Estate Inc Registered Shs | Generalversammlung | 14.05.2025 |
Columbia Works Inc. Registered Shs | Quartalszahlen | 14.05.2025 |
Commerce One Holdings Inc. Registered Shs | Quartalszahlen | 14.05.2025 |
Compass Group plc | Quartalszahlen | 14.05.2025 |
Compass Group PLC (spons. ADRs) | Quartalszahlen | 14.05.2025 |
Comstock Metals Ltd Registered Shs | Quartalszahlen | 14.05.2025 |
Concord Control Systems Limited Registered Shs 144A Reg S | Quartalszahlen | 14.05.2025 |
Conduit Holdings Limited Registered Shs Unitary | Generalversammlung | 14.05.2025 |
Consec Corp | Quartalszahlen | 14.05.2025 |
Contango Ore Inc. | Quartalszahlen | 14.05.2025 |
Contineum Therapeutics Inc Registered Shs | Quartalszahlen | 14.05.2025 |
Corbion NV | Generalversammlung | 14.05.2025 |
Corbion NV Unsponsored American Deposit Receipt Repr 1 Sh | Generalversammlung | 14.05.2025 |
Corby Spirit and Wine Ltd (A) | Quartalszahlen | 14.05.2025 |
Corby Spirit and Wine Ltd (B) Non-Voting | Quartalszahlen | 14.05.2025 |
Core Concept Technologies Inc. Registered Shs | Quartalszahlen | 14.05.2025 |
CoreWeave | Quartalszahlen | 14.05.2025 |
Cosmo AM&T Co Ltd. | Quartalszahlen | 14.05.2025 |
Covenant Transport Inc. | Generalversammlung | 14.05.2025 |
CREATE CORP | Quartalszahlen | 14.05.2025 |
Creative Realities Inc Registered Shs | Quartalszahlen | 14.05.2025 |
Crédit Agricole S.A. (Credit Agricole) | Generalversammlung | 14.05.2025 |
Credit Agricole SA Unsponsored American Deposit Receipt Repr 1-2 Sh | Generalversammlung | 14.05.2025 |
Crescent Capital BDC Inc Registered Shs | Quartalszahlen | 14.05.2025 |
Crescita Therapeutics Inc | Quartalszahlen | 14.05.2025 |
CROOZ Inc | Quartalszahlen | 14.05.2025 |
CSAM Health Group AS Registered Shs | Quartalszahlen | 14.05.2025 |
CSG Systems International Inc. | Generalversammlung | 14.05.2025 |
CSP IncShs | Quartalszahlen | 14.05.2025 |
Cuorips Inc. Registered Shs | Quartalszahlen | 14.05.2025 |
CY4Gate S.p.A. Az nominativa | Quartalszahlen | 14.05.2025 |
CyberBuzz,Inc. Registered Shs | Quartalszahlen | 14.05.2025 |
CYBERLINKS CO.LTD. | Quartalszahlen | 14.05.2025 |
Cybozu Inc | Quartalszahlen | 14.05.2025 |
Cygnus Gold Ltd Registered Shs | Quartalszahlen | 14.05.2025 |
Cygnus Gold Ltd Registered Shs | Generalversammlung | 14.05.2025 |
Cytokinetics Inc | Generalversammlung | 14.05.2025 |
Cytosorbents Corp | Quartalszahlen | 14.05.2025 |
D.I.System Co.,Ltd. Registered Shs | Quartalszahlen | 14.05.2025 |
Daekyung Machinery & Engineering Co Ltd | Quartalszahlen | 14.05.2025 |
Daido Kogyo Co Ltd | Quartalszahlen | 14.05.2025 |
Daiei Kankyo Co.,Ltd. Registered Shs | Quartalszahlen | 14.05.2025 |
Dai-Ichi Kogyo Seiyaku Co Ltd | Quartalszahlen | 14.05.2025 |
DAIKI ALUMINIUM INDUSTRY CO LTD | Quartalszahlen | 14.05.2025 |
Daiki Axis Co.,Ltd. | Quartalszahlen | 14.05.2025 |
DAIMARUENAWIN Co Ltd | Quartalszahlen | 14.05.2025 |
Daishin Chemical Co Ltd | Quartalszahlen | 14.05.2025 |
Daishin Securities Co Ltd | Quartalszahlen | 14.05.2025 |
Weitere Meldungen
23.09.25
|
|
|
23.09.25
|
|
|
23.09.25
|
|
|
23.09.25
|
|
|
23.09.25
|
|
|
23.09.25
|
|
|
23.09.25
|
|
|
23.09.25
|
|
|
23.09.25
|
|
|
23.09.25
|
|
|
23.09.25
|
|
|
23.09.25
|
|
|
23.09.25
|
|
|
23.09.25
|
|
|
23.09.25
|
|
|
23.09.25
|
|
|
23.09.25
|
|
|
23.09.25
|
|
|
23.09.25
|
|
|
23.09.25
|
|
|
23.09.25
|
|
|
23.09.25
|
|
|
23.09.25
|
|
|
23.09.25
|
|
|
23.09.25
|
|
|
23.09.25
|
|
|
23.09.25
|
|
|
23.09.25
|
|
|
23.09.25
|
|
|
23.09.25
|
|
|
23.09.25
|
|
|
23.09.25
|
|
|
23.09.25
|
|
|
23.09.25
|
|
|
23.09.25
|
|
|
23.09.25
|
|
|
23.09.25
|
|
|
23.09.25
|
|
|
23.09.25
|
|
|
23.09.25
|
|
|
23.09.25
|
|
|
23.09.25
|
|
|
23.09.25
|
|
|
23.09.25
|
|
|
23.09.25
|
|
|
23.09.25
|
|
|
23.09.25
|
|
|
23.09.25
|
|
|
23.09.25
|
|
|
23.09.25
|
|