Derivate Suche
Neuemissionen
| Emissionstag | Symbol | Basiswert | Emittent | Typ | Fälligkeit |
|---|---|---|---|---|---|
| 02.07.2026 | LWSTAW | STMicroelectronics | LEON | Warrants | 18.09.26 |
| 02.07.2026 | LWADC4 | Analog Devices Inc. | LEON | Warrants | 19.03.27 |
| 02.07.2026 | LWSTA2 | STMicroelectronics | LEON | Warrants | 19.03.27 |
| 02.07.2026 | LWKLA2 | KLA-Tencor Corp. | LEON | Warrants | 18.12.26 |
| 02.07.2026 | LWLRAL | Lam Research Corp. | LEON | Warrants | 17.06.27 |
| 02.07.2026 | LWLRAG | Lam Research Corp. | LEON | Warrants | 19.03.27 |
| 02.07.2026 | LWKLAI | KLA-Tencor Corp. | LEON | Warrants | 18.09.26 |
| 02.07.2026 | LWADDR | Analog Devices Inc. | LEON | Warrants | 18.12.26 |
| 02.07.2026 | LWKLA3 | KLA-Tencor Corp. | LEON | Warrants | 19.03.27 |
| 02.07.2026 | LWNXAB | NXP Semiconductors N.V. | LEON | Warrants | 18.12.26 |
| 02.07.2026 | LWLRAM | Lam Research Corp. | LEON | Warrants | 18.09.26 |
| 02.07.2026 | Silver (USD) | UBS | Knock-Out Warrants | ||
| 02.07.2026 | Bayer AG | UBS | Mini-Futures | ||
| 02.07.2026 | Rheinmetall AG | UBS | Mini-Futures | ||
| 02.07.2026 | Bayer AG | SOG | Warrants | 18.06.27 | |
| 02.07.2026 | Bayer AG | SOG | Warrants | 18.09.26 | |
| 02.07.2026 | Bayer AG | SOG | Warrants | 18.09.26 | |
| 02.07.2026 | Bayer AG | SOG | Warrants | 18.12.26 | |
| 02.07.2026 | LWSTAS | STMicroelectronics | LEON | Warrants | 18.09.26 |
| 02.07.2026 | LWLRAX | Lam Research Corp. | LEON | Warrants | 17.06.27 |
| 02.07.2026 | Bayer AG | SOG | Warrants | 17.09.27 | |
| 02.07.2026 | LWSTA0 | STMicroelectronics | LEON | Warrants | 18.09.26 |
| 02.07.2026 | LWNXAN | NXP Semiconductors N.V. | LEON | Warrants | 18.12.26 |
| 02.07.2026 | Infineon Technologies AG | UBS | Mini-Futures | ||
| 02.07.2026 | Volkswagen AG (Vz) | UBS | Knock-Out Warrants | ||
| 02.07.2026 | Bayer AG | SOG | Warrants | 18.09.26 | |
| 02.07.2026 | Swissquote Group Hldg. S.A. | BNPP | Mini-Futures | ||
| 02.07.2026 | Bayer AG | BNPP | Knock-Out Warrants | ||
| 02.07.2026 | Bayer AG | SOG | Knock-Out Warrants | ||
| 02.07.2026 | Bayer AG | SOG | Knock-Out Warrants |
&orderBy=NewIssuesResult:issuedate:desc