Derivate Suche
Neuemissionen
| Emissionstag | Symbol | Basiswert | Emittent | Typ | Fälligkeit |
|---|---|---|---|---|---|
| 09.02.2026 | WIFAIT | INFICON Hldg. AG | LEON | Warrants | 20.03.26 |
| 09.02.2026 | WIFACT | INFICON Hldg. AG | LEON | Warrants | 18.09.26 |
| 09.02.2026 | WMPAGT | MP Materials Corp. | LEON | Warrants | 18.09.26 |
| 09.02.2026 | WEMCDT | Emmi AG | LEON | Warrants | 18.12.26 |
| 09.02.2026 | WSPIGT | Spotify | LEON | Warrants | 18.12.26 |
| 09.02.2026 | WBOADT | Bossard Hldg. AG I | LEON | Warrants | 18.12.26 |
| 09.02.2026 | WLAAET | Landis+Gyr (Landis Gyr) | LEON | Warrants | 19.06.26 |
| 09.02.2026 | WSPIIT | Spotify | LEON | Warrants | 18.06.26 |
| 09.02.2026 | WLAAKT | Landis+Gyr (Landis Gyr) | LEON | Warrants | 18.12.26 |
| 09.02.2026 | WSEACT | Sensirion Hldg. AG | LEON | Warrants | 18.09.26 |
| 09.02.2026 | WPYBWT | PayPal Holdings Inc. | LEON | Warrants | 20.03.26 |
| 09.02.2026 | WBOANT | Bossard Hldg. AG I | LEON | Warrants | 18.12.26 |
| 09.02.2026 | WPYBXT | PayPal Holdings Inc. | LEON | Warrants | 20.03.26 |
| 09.02.2026 | WBOALT | Bossard Hldg. AG I | LEON | Warrants | 19.06.26 |
| 09.02.2026 | WBOAFT | Bossard Hldg. AG I | LEON | Warrants | 19.06.26 |
| 09.02.2026 | WMPAKT | MP Materials Corp. | LEON | Warrants | 18.09.26 |
| 09.02.2026 | OHOEWT | Robinhood Markets Inc. | LEON | Knock-Out Warrants | |
| 09.02.2026 | Temenos AG | UBS | Knock-Out Warrants | ||
| 09.02.2026 | Amrize | UBS | Knock-Out Warrants | ||
| 09.02.2026 | AVOLTA AG | UBS | Knock-Out Warrants | ||
| 09.02.2026 | Flughafen Zürich AG | UBS | Knock-Out Warrants | ||
| 09.02.2026 | Temenos AG | UBS | Mini-Futures | ||
| 09.02.2026 | SoftwareONE Hldg. | UBS | Mini-Futures | ||
| 09.02.2026 | Sonova Hldg. AG | UBS | Knock-Out Warrants | ||
| 09.02.2026 | Flughafen Zürich AG | UBS | Mini-Futures | ||
| 09.02.2026 | Ypsomed Hldg. AG | UBS | Mini-Futures | ||
| 09.02.2026 | Partners Group Hldg. AG | UBS | Knock-Out Warrants | ||
| 09.02.2026 | Lindt & Sprüngli AG PS | UBS | Mini-Futures | ||
| 09.02.2026 | Clariant AG | UBS | Knock-Out Warrants | ||
| 09.02.2026 | SFS Group AG | UBS | Mini-Futures |
&orderBy=NewIssuesResult:issuedate:desc