Derivate Suche
Neuemissionen
| Emissionstag | Symbol | Basiswert | Emittent | Typ | Fälligkeit |
|---|---|---|---|---|---|
| 10.02.2026 | Silver (USD) | UBS | Knock-Out Warrants | ||
| 10.02.2026 | Arm Holdings | UBS | Mini-Futures | ||
| 10.02.2026 | McDonald's Corp. | UBS | Mini-Futures | ||
| 10.02.2026 | ON Holding AG. | UBS | Mini-Futures | ||
| 10.02.2026 | ON Holding AG. | UBS | Mini-Futures | ||
| 10.02.2026 | Arm Holdings | UBS | Mini-Futures | ||
| 10.02.2026 | Tesla Inc. | UBS | Knock-Out Warrants | ||
| 10.02.2026 | SBTLJB | Kardex AG | BAER | Barrier Reverse Convertibles | 03.02.27 |
| 10.02.2026 | SBSAJB | Ems-Chemie Hldg. AG | BAER | Barrier Reverse Convertibles | 03.02.28 |
| 10.02.2026 | SBNWJB | Bossard Hldg. AG I | BAER | Barrier Reverse Convertibles | 03.02.27 |
| 10.02.2026 | OGOE2V | Gold (USD) | VT | Knock-Out Warrants | |
| 10.02.2026 | OSIDOV | Silver (USD) | VT | Knock-Out Warrants | |
| 10.02.2026 | OSIDMV | Silver (USD) | VT | Knock-Out Warrants | |
| 10.02.2026 | MGOFRV | Gold (USD) | VT | Mini-Futures | |
| 10.02.2026 | SUFBZU | SoftwareONE Hldg. | UBS | Warrants | 19.06.26 |
| 10.02.2026 | SHKB0U | SoftwareONE Hldg. | UBS | Warrants | 19.06.26 |
| 10.02.2026 | SQBBTU | SoftwareONE Hldg. | UBS | Warrants | 20.03.26 |
| 10.02.2026 | SARBUU | Taiwan Semiconductor Manufacturing ADR | UBS | Mini-Futures | |
| 10.02.2026 | S1JB5U | Taiwan Semiconductor Manufacturing ADR | UBS | Mini-Futures | |
| 10.02.2026 | WARA8T | Aryzta AG | LEON | Warrants | 19.06.26 |
| 10.02.2026 | WEFAPT | EFG International AG | LEON | Warrants | 18.09.26 |
| 10.02.2026 | WDEAAT | Dottikon ES Holding AG | LEON | Warrants | 20.03.26 |
| 10.02.2026 | WIFAPT | INFICON Hldg. AG | LEON | Warrants | 18.12.26 |
| 10.02.2026 | WPLGZT | Palantir Technologies Inc. | LEON | Warrants | 18.09.26 |
| 10.02.2026 | WINI9T | Interroll Hldg. AG | LEON | Warrants | 18.12.26 |
| 10.02.2026 | WDEAST | Dottikon ES Holding AG | LEON | Warrants | 19.06.26 |
| 10.02.2026 | WBOAOT | Bossard Hldg. AG I | LEON | Warrants | 19.06.26 |
| 10.02.2026 | WINIJT | Interroll Hldg. AG | LEON | Warrants | 20.03.26 |
| 10.02.2026 | WKAADT | Kardex AG | LEON | Warrants | 18.12.26 |
| 10.02.2026 | WINIMT | Interroll Hldg. AG | LEON | Warrants | 18.12.26 |
&orderBy=NewIssuesResult:issuedate:desc