Derivate Suche
Neuemissionen
| Emissionstag | Symbol | Basiswert | Emittent | Typ | Fälligkeit |
|---|---|---|---|---|---|
| 02.04.2026 | WZUDBV | Zurich Insurance Group AG | VT | Warrants | 18.12.26 |
| 02.04.2026 | WZUC7V | Zurich Insurance Group AG | VT | Warrants | 19.03.27 |
| 02.04.2026 | WUBFHV | UBS Group AG | VT | Warrants | 19.03.27 |
| 02.04.2026 | WSLEDV | Swiss Life Hldg. N | VT | Warrants | 19.03.27 |
| 02.04.2026 | WSIXWV | Sika AG | VT | Warrants | 18.12.26 |
| 02.04.2026 | WSLDWV | Swiss Life Hldg. N | VT | Warrants | 19.03.27 |
| 02.04.2026 | WUBFGV | UBS Group AG | VT | Warrants | 15.05.26 |
| 02.04.2026 | WCFC3V | Compagnie Financière Richemont SA | VT | Warrants | 18.12.26 |
| 02.04.2026 | WNEGAV | Nestlé S.A. | VT | Warrants | 19.03.27 |
| 02.04.2026 | SJEBGU | ASML Hldg. N.V. | UBS | Mini-Futures | |
| 02.04.2026 | SUPBCU | ASML Hldg. N.V. | UBS | Mini-Futures | |
| 02.04.2026 | SPFBKU | DAX Index | UBS | Mini-Futures | |
| 02.04.2026 | STPBQU | Nasdaq 100 Index | UBS | Mini-Futures | |
| 02.04.2026 | SCZBNU | DAX Index | UBS | Knock-Out Warrants | 17.09.26 |
| 02.04.2026 | SB0B2U | Platinum (USD) | UBS | Mini-Futures | |
| 02.04.2026 | SFUBNU | DAX Index | UBS | Knock-Out Warrants | 17.09.26 |
| 02.04.2026 | SKPB6U | S&P 500 Index | UBS | Knock-Out Warrants | |
| 02.04.2026 | SG5BWU | Nasdaq 100 Index | UBS | Knock-Out Warrants | |
| 02.04.2026 | SSBB7U | Platinum (USD) | UBS | Knock-Out Warrants | |
| 02.04.2026 | OND38T | Nasdaq 100 Index | LEON | Knock-Out Warrants | |
| 02.04.2026 | ODA19T | DAX Index | LEON | Knock-Out Warrants | |
| 02.04.2026 | ODA2GT | DAX Index | LEON | Knock-Out Warrants | |
| 02.04.2026 | MDAUST | DAX Index | LEON | Mini-Futures | |
| 02.04.2026 | MDAUXT | DAX Index | LEON | Mini-Futures | |
| 02.04.2026 | MDAU8T | DAX Index | LEON | Mini-Futures | |
| 02.04.2026 | OUBFIT | UBS Group AG | LEON | Knock-Out Warrants | |
| 02.04.2026 | MNOM0T | Novartis AG | LEON | Mini-Futures | |
| 02.04.2026 | Prosus | UBS | Mini-Futures | ||
| 02.04.2026 | LCFNJB | Compagnie Financière Richemont SA | BAER | Mini-Futures | |
| 02.04.2026 | LCFOJB | Compagnie Financière Richemont SA | BAER | Mini-Futures |
&orderBy=NewIssuesResult:issuedate:desc