Derivate Suche
Neuemissionen
| Emissionstag | Symbol | Basiswert | Emittent | Typ | Fälligkeit |
|---|---|---|---|---|---|
| 12.05.2026 | Barrick Mining Corporation | UBS | Mini-Futures | ||
| 12.05.2026 | Nvidia Corp. | UBS | Knock-Out Warrants | ||
| 12.05.2026 | Moderna Inc. | UBS | Knock-Out Warrants | ||
| 12.05.2026 | Eli Lilly & Co. | UBS | Knock-Out Warrants | ||
| 12.05.2026 | Barrick Mining Corporation | UBS | Knock-Out Warrants | ||
| 12.05.2026 | Alcon | SOG | Warrants | 19.06.26 | |
| 12.05.2026 | Alcon | SOG | Warrants | 18.09.26 | |
| 12.05.2026 | Alcon | SOG | Warrants | 19.03.27 | |
| 12.05.2026 | Alcon | SOG | Warrants | 18.12.26 | |
| 12.05.2026 | Alcon | SOG | Warrants | 18.06.27 | |
| 12.05.2026 | Swatch Group I | UBS | Warrants | 17.12.27 | |
| 12.05.2026 | AMS-OSRAM AG | UBS | Warrants | 18.09.26 | |
| 12.05.2026 | Bachem Hldg. AG | UBS | Warrants | 19.06.26 | |
| 12.05.2026 | Alcon | UBS | Warrants | 18.12.26 | |
| 12.05.2026 | Tesla Inc. | UBS | Warrants | 18.09.26 | |
| 12.05.2026 | Advanced Micro Devices Inc. | UBS | Warrants | 18.09.26 | |
| 12.05.2026 | Advanced Micro Devices Inc. | UBS | Mini-Futures | ||
| 12.05.2026 | Intel Corp. | UBS | Knock-Out Warrants | ||
| 12.05.2026 | VAT Group | UBS | Warrants | 18.09.26 | |
| 12.05.2026 | Swatch Group I | UBS | Warrants | 18.09.26 | |
| 12.05.2026 | ABB | UBS | Warrants | 19.06.26 | |
| 12.05.2026 | AMS-OSRAM AG | UBS | Warrants | 18.09.26 | |
| 12.05.2026 | Logitech International SA | UBS | Warrants | 18.09.26 | |
| 12.05.2026 | Swiss Life Hldg. N | UBS | Warrants | 19.06.26 | |
| 12.05.2026 | Comet Hldg. AG | UBS | Warrants | 18.12.26 | |
| 12.05.2026 | Comet Hldg. AG | UBS | Warrants | 18.09.26 | |
| 12.05.2026 | Kühne & Nagel Intl. AG | UBS | Warrants | 18.09.26 | |
| 12.05.2026 | Daetwyler Hldg. AG | UBS | Warrants | 19.06.26 | |
| 12.05.2026 | Swatch Group I | SOG | Mini-Futures | ||
| 11.05.2026 | ICE Brent Crude Oil Front Month Future | SOG | Constant Leverage Zertifikate |
&orderBy=NewIssuesResult:issuedate:desc