Derivate Suche
Neuemissionen
| Emissionstag | Symbol | Basiswert | Emittent | Typ | Fälligkeit |
|---|---|---|---|---|---|
| 29.06.2026 | OMRDTV | Moderna Inc. | VT | Knock-Out Warrants | |
| 29.06.2026 | WSMI3V | SMI | VT | Warrants | 18.09.26 |
| 29.06.2026 | MBAEFV | Bayer AG | VT | Mini-Futures | |
| 29.06.2026 | SHBOWU | Lonza Group N | UBS | Constant Leverage Zertifikate | |
| 29.06.2026 | OGOWDT | Gold (USD) | LEON | Knock-Out Warrants | |
| 29.06.2026 | OPLIUT | Palantir Technologies Inc. | LEON | Knock-Out Warrants | |
| 29.06.2026 | OECAAT | ECHOSTAR CORP-A | LEON | Knock-Out Warrants | |
| 29.06.2026 | S1BT6U | SMI | UBS | Knock-Out Warrants | 17.12.26 |
| 29.06.2026 | LBIAJB | BB Biotech AG | BAER | Mini-Futures | |
| 29.06.2026 | OHOHHT | Robinhood Markets Inc. | LEON | Knock-Out Warrants | |
| 29.06.2026 | S1BC5U | SMI | UBS | Knock-Out Warrants | 17.12.26 |
| 29.06.2026 | SZBSFU | SMI | UBS | Knock-Out Warrants | 17.12.26 |
| 29.06.2026 | OPUAFT | Puma SE | LEON | Knock-Out Warrants | |
| 29.06.2026 | LLOCJB | Logitech International SA | BAER | Mini-Futures | |
| 29.06.2026 | SMBIVU | SMI | UBS | Knock-Out Warrants | |
| 29.06.2026 | SYBQ3U | SMI | UBS | Mini-Futures | |
| 29.06.2026 | SKB0NU | Compagnie Financière Richemont SA | UBS | Knock-Out Warrants | |
| 29.06.2026 | OOREXT | Oracle Corp. | LEON | Knock-Out Warrants | |
| 29.06.2026 | SHBL7U | BB Biotech AG | UBS | Knock-Out Warrants | |
| 29.06.2026 | MBIF1T | BB Biotech AG | LEON | Mini-Futures | |
| 29.06.2026 | SOBT7U | AVOLTA AG | UBS | Knock-Out Warrants | |
| 29.06.2026 | SDBKIU | DOCMORRIS AG | UBS | Mini-Futures | |
| 29.06.2026 | S3BWVU | SGS SA | UBS | Mini-Futures | |
| 29.06.2026 | MDA19T | DAX Index | LEON | Mini-Futures | |
| 29.06.2026 | SWBWSU | SMI | UBS | Mini-Futures | |
| 29.06.2026 | SIB4UU | Partners Group Hldg. AG | UBS | Mini-Futures | |
| 29.06.2026 | MTEEQT | Tecan Group AG | LEON | Mini-Futures | |
| 29.06.2026 | MSWB0T | SoftwareONE Hldg. | LEON | Mini-Futures | |
| 29.06.2026 | MKNHHT | Kühne & Nagel Intl. AG | LEON | Mini-Futures | |
| 29.06.2026 | SPBGMU | BB Biotech AG | UBS | Mini-Futures |
&orderBy=NewIssuesResult:issuedate:desc