Derivate Suche
Neuemissionen
| Emissionstag | Symbol | Basiswert | Emittent | Typ | Fälligkeit |
|---|---|---|---|---|---|
| 11.02.2026 | SGRBRU | SMI | UBS | Knock-Out Warrants | 18.06.26 |
| 11.02.2026 | SJIBWU | SMI | UBS | Mini-Futures | |
| 11.02.2026 | SIWBWU | UBS Group AG | UBS | Mini-Futures | |
| 11.02.2026 | STCB8U | Flughafen Zürich AG | UBS | Mini-Futures | |
| 11.02.2026 | S9ZBLU | Basilea Pharmaceutica AG | UBS | Mini-Futures | |
| 11.02.2026 | S6GBKU | Flughafen Zürich AG | UBS | Knock-Out Warrants | |
| 11.02.2026 | SUSB7U | DKSH Hldg. AG | UBS | Knock-Out Warrants | |
| 11.02.2026 | SGTBOU | Georg Fischer AG | UBS | Knock-Out Warrants | |
| 11.02.2026 | S0FBZU | Swiss Life Hldg. N | UBS | Knock-Out Warrants | |
| 11.02.2026 | SCGBIU | UBS Group AG | UBS | Knock-Out Warrants | |
| 11.02.2026 | SZ0BOU | OC Oerlikon N | UBS | Knock-Out Warrants | |
| 11.02.2026 | SGMBHU | Aryzta AG | UBS | Mini-Futures | |
| 11.02.2026 | SG5BNU | Bucher Industries AG | UBS | Mini-Futures | |
| 11.02.2026 | SR7B7U | Compagnie Financière Richemont SA | UBS | Mini-Futures | |
| 11.02.2026 | SIOBLU | Clariant AG | UBS | Mini-Futures | |
| 11.02.2026 | S5YBWU | QUTOUTIAO Inc. | UBS | Mini-Futures | |
| 11.02.2026 | SUXBEU | ABB | UBS | Mini-Futures | |
| 11.02.2026 | WORC0T | Oracle Corp. | LEON | Warrants | 18.09.26 |
| 11.02.2026 | WNVFPT | Nvidia Corp. | LEON | Warrants | 17.04.26 |
| 11.02.2026 | WSUBYT | Sunrise Communications Aktie | LEON | Warrants | 18.09.26 |
| 11.02.2026 | WSPILT | Swiss Prime Site AG | LEON | Warrants | 18.12.26 |
| 11.02.2026 | WEFART | EFG International AG | LEON | Warrants | 20.03.26 |
| 11.02.2026 | WADCDT | Adobe Inc. | LEON | Warrants | 20.03.26 |
| 11.02.2026 | OORBST | Oracle Corp. | LEON | Knock-Out Warrants | |
| 11.02.2026 | MINJET | Dow Jones Industrial Average Index | LEON | Mini-Futures | |
| 11.02.2026 | MADH8T | Adecco Group AG | LEON | Mini-Futures | |
| 11.02.2026 | MROFBT | Roche AG | LEON | Mini-Futures | |
| 11.02.2026 | MUHFST | Swatch Group I | LEON | Mini-Futures | |
| 11.02.2026 | MLHCRT | Deutsche Lufthansa AG | LEON | Mini-Futures | |
| 11.02.2026 | MVOC2T | Vontobel N | LEON | Mini-Futures |
&orderBy=NewIssuesResult:issuedate:desc