Derivate Suche
Neuemissionen
| Emissionstag | Symbol | Basiswert | Emittent | Typ | Fälligkeit |
|---|---|---|---|---|---|
| 11.02.2026 | S6CBVU | Galderma Group AG | UBS | Knock-Out Warrants | |
| 11.02.2026 | S43B7U | Swatch Group I | UBS | Mini-Futures | |
| 11.02.2026 | UBESJB | Uber Technologies Inc. | BAER | Warrants | 15.05.26 |
| 11.02.2026 | S73BNU | Amrize | UBS | Knock-Out Warrants | |
| 11.02.2026 | SCYBIU | Adecco Group AG | UBS | Knock-Out Warrants | |
| 11.02.2026 | S63BSU | SMI | UBS | Mini-Futures | |
| 11.02.2026 | SQTBEU | Novartis AG | UBS | Knock-Out Warrants | |
| 11.02.2026 | LCCGJB | Coca-Cola Co. | BAER | Mini-Futures | |
| 11.02.2026 | GOACJB | Alphabet Inc. (A) | BAER | Warrants | 15.01.27 |
| 11.02.2026 | KOCJJB | Coca-Cola Co. | BAER | Warrants | 19.03.27 |
| 11.02.2026 | SJ4B9U | Swatch Group I | UBS | Knock-Out Warrants | |
| 11.02.2026 | OCFDIT | Compagnie Financière Richemont SA | LEON | Knock-Out Warrants | |
| 11.02.2026 | Novartis AG | SOG | Warrants | 18.09.26 | |
| 11.02.2026 | OONBCT | ON Holding AG. | LEON | Knock-Out Warrants | |
| 11.02.2026 | Boeing Co. | SOG | Warrants | 20.03.26 | |
| 11.02.2026 | Swatch Group I | SOG | Warrants | 18.09.26 | |
| 11.02.2026 | AHGJBP | DAX Index | BNPP | Knock-Out Warrants | |
| 11.02.2026 | WSUBZT | Sunrise Communications Aktie | LEON | Warrants | 19.06.26 |
| 11.02.2026 | SO4BVU | Galderma Group AG | UBS | Mini-Futures | |
| 11.02.2026 | MABCYT | ABB | LEON | Mini-Futures | |
| 11.02.2026 | WSGBAT | SGS SA | LEON | Warrants | 18.12.26 |
| 11.02.2026 | MCFFVT | Compagnie Financière Richemont SA | LEON | Mini-Futures | |
| 11.02.2026 | WTSHGT | Taiwan Semiconductor Manufacturing ADR | LEON | Warrants | 18.09.26 |
| 11.02.2026 | Boeing Co. | SOG | Warrants | 18.09.26 | |
| 11.02.2026 | WALDDT | Allreal Hldg. AG | LEON | Warrants | 19.06.26 |
| 11.02.2026 | Swisscom N | SOG | Warrants | 18.09.26 | |
| 11.02.2026 | S49B0U | Novartis AG | UBS | Mini-Futures | |
| 11.02.2026 | MVAI5T | VAT Group | LEON | Mini-Futures | |
| 11.02.2026 | Swatch Group I | SOG | Warrants | 19.06.26 | |
| 11.02.2026 | WSRE0T | Stadler Rail AG | LEON | Warrants | 19.06.26 |
&orderBy=NewIssuesResult:issuedate:desc