Derivate Suche
Neuemissionen
| Emissionstag | Symbol | Basiswert | Emittent | Typ | Fälligkeit |
|---|---|---|---|---|---|
| 12.02.2026 | SXUBMU | Royal Dutch Shell Plc. (AMS) | UBS | Mini-Futures | |
| 12.02.2026 | OMRCTT | Moderna Inc. | LEON | Knock-Out Warrants | |
| 12.02.2026 | ORAAPT | Ferrari N.V. (NYSE) | LEON | Knock-Out Warrants | |
| 12.02.2026 | OHOE2T | Robinhood Markets Inc. | LEON | Knock-Out Warrants | |
| 12.02.2026 | MSMKRT | Samsung Electronics GDR | LEON | Mini-Futures | |
| 12.02.2026 | SMXB4U | SAP SE | UBS | Mini-Futures | |
| 12.02.2026 | WTKAQT | ThyssenKrupp AG | LEON | Warrants | 20.03.26 |
| 12.02.2026 | WPLG2T | Palantir Technologies Inc. | LEON | Warrants | 17.12.27 |
| 12.02.2026 | MNOK8T | Novo Nordisk AS (B) | LEON | Mini-Futures | |
| 12.02.2026 | OSIOTT | Silver (USD) | LEON | Knock-Out Warrants | |
| 12.02.2026 | ORHMTT | Rheinmetall AG | LEON | Knock-Out Warrants | |
| 12.02.2026 | MORDET | Oracle Corp. | LEON | Mini-Futures | |
| 12.02.2026 | S1BBZU | Advanced Micro Devices Inc. | UBS | Mini-Futures | |
| 12.02.2026 | S5MB2U | Taiwan Semiconductor Manufacturing ADR | UBS | Knock-Out Warrants | |
| 12.02.2026 | STDBMU | Meta Platforms Inc. | UBS | Mini-Futures | |
| 12.02.2026 | S36BMU | Oracle Corp. | UBS | Knock-Out Warrants | |
| 12.02.2026 | S7BB7U | Tesla Inc. | UBS | Knock-Out Warrants | |
| 12.02.2026 | S85BEU | Pfizer Inc. | UBS | Knock-Out Warrants | |
| 12.02.2026 | SYWBTU | Oracle Corp. | UBS | Knock-Out Warrants | |
| 12.02.2026 | SYJBFU | Platinum (USD) | UBS | Mini-Futures | |
| 12.02.2026 | S7IBCU | Pfizer Inc. | UBS | Knock-Out Warrants | |
| 12.02.2026 | UBDUJB | UBS Group AG | BAER | Warrants | 19.03.27 |
| 12.02.2026 | SR9BGU | Oracle Corp. | UBS | Mini-Futures | |
| 12.02.2026 | SAP SE | UBS | Knock-Out Warrants | ||
| 12.02.2026 | Silver (USD) | SOG | Knock-Out Warrants | 20.03.26 | |
| 12.02.2026 | Silver (USD) | UBS | Knock-Out Warrants | ||
| 12.02.2026 | SAP SE | UBS | Mini-Futures | ||
| 12.02.2026 | MAMBAV | Advanced Micro Devices Inc. | VT | Mini-Futures | |
| 12.02.2026 | MARAEV | Arm Holdings | VT | Mini-Futures | |
| 12.02.2026 | CAAVJB | Caterpillar Inc. | BAER | Warrants | 15.01.27 |
&orderBy=NewIssuesResult:issuedate:desc